JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Accounting | $88,600 - $108,302 | $98,478 | Norton Collar Lund Lilley PLLC |
Manager | $79,453 - $98,970 | $89,316 | Norton Collar Lund Lilley PLLC |
Certified Public Accountants | $65,823 - $77,733 | $71,810 | Norton Collar Lund Lilley PLLC |
Office Manager | $59,456 - $75,908 | $67,516 | Norton Collar Lund Lilley PLLC |
Senior Staff Accountant | $52,843 - $62,505 | $57,707 | Norton Collar Lund Lilley PLLC |
Billing Coordinator | $44,394 - $58,779 | $51,809 | Norton Collar Lund Lilley PLLC |
Tax Intern | $46,750 - $56,031 | $51,333 | Norton Collar Lund Lilley PLLC |
Position In Administrative | $46,152 - $55,976 | $51,119 | Norton Collar Lund Lilley PLLC |
Staff Accountant | $45,733 - $53,548 | $49,661 | Norton Collar Lund Lilley PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Prime US REIT Greenwood Village, CO | $79,714 - $102,612 Company Salary Range | $90,702 Average Company Salary |
iCandy Realty LLC Frankfort, IL | $80,621 - $103,770 Company Salary Range | $91,725 Average Company Salary |
Lead List Services Inc Carlsbad, CA | $84,048 - $108,197 Company Salary Range | $95,628 Average Company Salary |
Pal Security Systems Inc Hawthorne, CA | $92,240 - $118,805 Company Salary Range | $104,974 Average Company Salary |
Cole Home for Funerals Detroit, MI | $81,180 - $104,563 Company Salary Range | $92,390 Average Company Salary |
Boro Security Guards New York, NY | $95,924 - $123,536 Company Salary Range | $109,161 Average Company Salary |
Genesis Group of Wny Inc Amherst, NY | $80,034 - $103,136 Company Salary Range | $91,103 Average Company Salary |
Place Liberty Group Buffalo, NY | $78,476 - $101,136 Company Salary Range | $89,331 Average Company Salary |
llcACN RETAIL SERVICES LLC Fairfax Station, VA | $92,863 - $119,683 Company Salary Range | $105,712 Average Company Salary |
Norton Collar Lund Lilley PLLC pays its employees an average of $87,042 per year. The average salary at Norton Collar Lund Lilley PLLC range from $76,497 to $98,466 per year. Manager, Accounting jobs at Norton Collar Lund Lilley PLLC earn the most with an average annual salary of $98,478, while Staff Accountant jobs earn the least with an average annual salary of $49,661.
The salary at Norton Collar Lund Lilley PLLC is lesser than Boro Security Guards. The highest salary package reported for an employee at Norton Collar Lund Lilley PLLC is $98,466 per year, meanwhile the highest salary package reported for an employee at Boro Security Guards is $123,536 per year.
The average annual salary at Norton Collar Lund Lilley PLLC is $87,042, or an hourly wage of $42, in comparison to Boro Security Guards which pays $109,161 per year or $52 per hour.
Accounting, Analysis and General Ledger are key to a Senior Staff Accountant job at Norton Collar Lund Lilley PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Norton Collar Lund Lilley PLLC.
The lowest paying job at Norton Collar Lund Lilley PLLC is Staff Accountant with an annual salary of $49,661 or an hourly rate of $42.