JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Program Manager | $116,146 - $149,846 | $133,384 | Novasutras |
Principal Engineer | $109,223 - $124,218 | $117,066 | Novasutras |
Software Developer | $101,497 - $117,209 | $109,750 | Novasutras |
Software Development Engineer | $101,497 - $117,209 | $109,750 | Novasutras |
Software Engineer | $101,497 - $117,209 | $109,750 | Novasutras |
Software Development Engineer II | $80,944 - $95,108 | $87,684 | Novasutras |
Quality Assurance Engineer | $59,118 - $70,033 | $65,625 | Novasutras |
Get an estimated calculation of how much you should be earning and insight into your career options.
MGMT Digital Redondo Beach, CA | $87,759 - $112,977 Company Salary Range | $99,858 Average Company Salary |
Murphy Logan & Bardwell Napa, CA | $86,577 - $111,452 Company Salary Range | $98,508 Average Company Salary |
SRO Productions Inc Minneapolis, MN | $82,463 - $106,148 Company Salary Range | $93,824 Average Company Salary |
BOZ Legal Miami, FL | $76,424 - $98,368 Company Salary Range | $86,947 Average Company Salary |
Purushothaman Bhutani & Co | $78,678 - $101,270 Company Salary Range | $89,510 Average Company Salary |
Kits & Co | $78,174 - $100,624 Company Salary Range | $88,941 Average Company Salary |
Evergreen Creative LLC Woodbury, MN | $82,774 - $106,550 Company Salary Range | $94,183 Average Company Salary |
Pasley & Nuce LLC Griffin, GA | $75,654 - $97,393 Company Salary Range | $86,082 Average Company Salary |
The Sage Intelligence Group New York, NY | $93,871 - $120,842 Company Salary Range | $106,809 Average Company Salary |
Novasutras pays its employees an average of $97,010 per year. The average salary at Novasutras range from $85,267 to $109,757 per year. Program Manager jobs at Novasutras earn the most with an average annual salary of $133,384, while Quality Assurance Engineer jobs earn the least with an average annual salary of $65,625.
The salary at Novasutras is lesser than The Sage Intelligence Group. The highest salary package reported for an employee at Novasutras is $109,757 per year, meanwhile the highest salary package reported for an employee at The Sage Intelligence Group is $120,842 per year.
The average annual salary at Novasutras is $97,010, or an hourly wage of $47, in comparison to The Sage Intelligence Group which pays $106,809 per year or $51 per hour.
Java, Computer science and API are key to a Software Development Engineer job at Novasutras. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Novasutras.
The lowest paying job at Novasutras is Quality Assurance Engineer with an annual salary of $65,625 or an hourly rate of $47.