JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $546,005 - $901,397 | $714,363 | Novonor |
Managing Director | $546,005 - $901,397 | $714,363 | Novonor |
President | $546,005 - $901,397 | $714,363 | Novonor |
President & Chief Executive Officer | $546,005 - $901,397 | $714,363 | Novonor |
Chief Operator | $327,760 - $529,012 | $416,731 | Novonor |
Chief Financial Officer | $285,323 - $467,907 | $372,437 | Novonor |
Head of Legal | $277,394 - $379,317 | $325,524 | Novonor |
Executive | $214,844 - $294,748 | $248,061 | Novonor |
Controller | $181,829 - $245,649 | $213,821 | Novonor |
Document Controller | $181,829 - $245,649 | $213,821 | Novonor |
Get an estimated calculation of how much you should be earning and insight into your career options.
DDStarlets Miami, FL | $79,714 - $102,660 Company Salary Range | $90,713 Average Company Salary |
International Gadar Memorial Group Livermore, CA | $97,023 - $125,036 Company Salary Range | $110,437 Average Company Salary |
Habitat for Humanity of Hernando County Brooksville, FL | $78,669 - $101,380 Company Salary Range | $89,552 Average Company Salary |
Fasttranslator New York, NY | $98,490 - $126,853 Company Salary Range | $112,083 Average Company Salary |
Magnum Collision Repair Center Marietta, GA | $78,531 - $101,148 Company Salary Range | $89,373 Average Company Salary |
VeraVia Carlsbad, CA | $83,746 - $107,806 Company Salary Range | $95,291 Average Company Salary |
CVS ProCare Pittsburgh, PA | $80,612 - $103,831 Company Salary Range | $91,746 Average Company Salary |
Jlw Operations LLC Holliday, TX | $74,124 - $95,466 Company Salary Range | $84,363 Average Company Salary |
Six:02 Schaumburg, IL | $86,687 - $111,721 Company Salary Range | $98,687 Average Company Salary |
Novonor pays its employees an average of $92,284 per year. The average salary at Novonor range from $81,070 to $104,477 per year. Chief Executive Officer jobs at Novonor earn the most with an average annual salary of $714,363, while Store Keeper jobs earn the least with an average annual salary of $25,283.
The salary at Novonor is lesser than Fasttranslator. The highest salary package reported for an employee at Novonor is $104,477 per year, meanwhile the highest salary package reported for an employee at Fasttranslator is $126,853 per year.
The average annual salary at Novonor is $92,284, or an hourly wage of $44, in comparison to Fasttranslator which pays $112,083 per year or $54 per hour.
Accounting, Analysis and Leadership are key to a Chief Financial Officer job at Novonor. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Novonor.
The lowest paying job at Novonor is Store Keeper with an annual salary of $25,283 or an hourly rate of $44.