Get an estimated calculation of how much you should be earning and insight into your career options.
NS-LIJ Health System Foundation Great Neck, NY | $85,771 - $112,318 Company Salary Range | $98,117 Average Company Salary |
Green Girls Organisation Manhattan, NY | $80,199 - $105,026 Company Salary Range | $91,746 Average Company Salary |
PolitiFact Washington, DC | $88,336 - $115,684 Company Salary Range | $101,050 Average Company Salary |
American Duty Indianapolis, IN | $77,010 - $100,844 Company Salary Range | $88,086 Average Company Salary |
American Thunder Inc Paragonah, UT | $71,842 - $94,076 Company Salary Range | $82,179 Average Company Salary |
Transportation Union/ Csxt General Chairman Association Ypsilanti, MI | $80,987 - $106,050 Company Salary Range | $92,643 Average Company Salary |
Los Angeles Commission on the Status of Women Los Angeles, CA | $87,878 - $115,086 Company Salary Range | $100,533 Average Company Salary |
P Mcgrath Agency Inc Representing American National Greenwood Village, CO | $79,301 - $103,843 Company Salary Range | $90,713 Average Company Salary |
united core Inc San Antonio, TX | $76,800 - $100,575 Company Salary Range | $87,854 Average Company Salary |
NSLIJ Health System Foundation pays its employees an average of $99,383 per year. The average salary at NSLIJ Health System Foundation range from $86,879 to $113,769 per year.
The salary at NSLIJ Health System Foundation is lesser than PolitiFact. The highest salary package reported for an employee at NSLIJ Health System Foundation is $113,769 per year, meanwhile the highest salary package reported for an employee at PolitiFact is $115,684 per year.
The average annual salary at NSLIJ Health System Foundation is $99,383, or an hourly wage of $48, in comparison to PolitiFact which pays $101,050 per year or $49 per hour.