JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Project Manager | $111,022 - $130,682 | $121,582 | NurtureSource Designs |
Project Manager | $101,779 - $123,725 | $113,039 | NurtureSource Designs |
Executive Assistant | $76,482 - $94,963 | $85,520 | NurtureSource Designs |
Operations Administrator | $60,869 - $72,710 | $67,584 | NurtureSource Designs |
Purchasing Agent | $57,157 - $75,005 | $65,400 | NurtureSource Designs |
Get an estimated calculation of how much you should be earning and insight into your career options.
Innovative Club Partners Danville, CA | $91,635 - $117,952 Company Salary Range | $104,256 Average Company Salary |
Apple Productions Inc San Antonio, TX | $75,013 - $96,551 Company Salary Range | $85,344 Average Company Salary |
JW Development Co New York, NY | $93,660 - $120,561 Company Salary Range | $106,566 Average Company Salary |
Pat Layden Law Firm PC Mcalester, OK | $71,338 - $91,832 Company Salary Range | $81,167 Average Company Salary |
Tornado Design LLC Scottsdale, AZ | $76,259 - $98,161 Company Salary Range | $86,757 Average Company Salary |
Retail Financial Services Inc Plymouth, MN | $82,481 - $106,172 Company Salary Range | $93,845 Average Company Salary |
Foothold America Inc Waltham, MA | $88,602 - $114,050 Company Salary Range | $100,807 Average Company Salary |
Trojan Real Estate Association Los Angeles, CA | $89,060 - $114,635 Company Salary Range | $101,324 Average Company Salary |
SIH Consulting Thousand Oaks, CA | $83,287 - $107,221 Company Salary Range | $94,763 Average Company Salary |
NurtureSource Designs pays its employees an average of $106,619 per year. The average salary at NurtureSource Designs range from $93,706 to $120,622 per year. Senior Project Manager jobs at NurtureSource Designs earn the most with an average annual salary of $121,582, while Purchasing Agent jobs earn the least with an average annual salary of $65,400.
The salary at NurtureSource Designs is higher than JW Development Co. The highest salary package reported for an employee at NurtureSource Designs is $120,622 per year, meanwhile the highest salary package reported for an employee at JW Development Co is $120,561 per year.
The average annual salary at NurtureSource Designs is $106,619, or an hourly wage of $51, in comparison to JW Development Co which pays $106,566 per year or $51 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at NurtureSource Designs. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at NurtureSource Designs.
The lowest paying job at NurtureSource Designs is Purchasing Agent with an annual salary of $65,400 or an hourly rate of $51.