JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Broker and Manager | $114,198 - $170,929 | $137,784 | Ocean Park Realty Inc |
Broker | $68,587 - $93,800 | $78,433 | Ocean Park Realty Inc |
Associate Broker | $45,510 - $59,978 | $53,021 | Ocean Park Realty Inc |
Rental Agent | $38,241 - $48,529 | $43,214 | Ocean Park Realty Inc |
Rental Sales Agent | $32,052 - $59,133 | $41,994 | Ocean Park Realty Inc |
Sales Agent | $29,434 - $36,009 | $32,654 | Ocean Park Realty Inc |
Position In Sales | $24,060 - $30,362 | $26,590 | Ocean Park Realty Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
TurnCap Beachwood, OH | $76,451 - $98,417 Company Salary Range | $86,989 Average Company Salary |
Retread Tire Association Pacific Grove, CA | $85,413 - $109,952 Company Salary Range | $97,179 Average Company Salary |
Dochen Realtors Inc Austin, TX | $77,533 - $99,807 Company Salary Range | $88,223 Average Company Salary |
Pro Realty LLC Rockaway, NJ | $89,097 - $114,684 Company Salary Range | $101,366 Average Company Salary |
Ellis PC Boston, MA | $87,328 - $112,416 Company Salary Range | $99,362 Average Company Salary |
Gagne Wealth Management Group Greenfield, MA | $82,234 - $105,916 Company Salary Range | $93,582 Average Company Salary |
Amw & Co Legal Practitioners | $76,580 - $98,576 Company Salary Range | $87,126 Average Company Salary |
Langford Engineering Inc Houston, TX | $80,502 - $103,624 Company Salary Range | $91,588 Average Company Salary |
ID Engineering & Manufacturing San Francisco, CA | $96,739 - $124,524 Company Salary Range | $110,068 Average Company Salary |
Ocean Park Realty Inc pays its employees an average of $92,685 per year. The average salary at Ocean Park Realty Inc range from $81,464 to $104,868 per year. Broker and Manager jobs at Ocean Park Realty Inc earn the most with an average annual salary of $137,784, while Position In Sales jobs earn the least with an average annual salary of $26,590.
The salary at Ocean Park Realty Inc is lesser than ID Engineering & Manufacturing. The highest salary package reported for an employee at Ocean Park Realty Inc is $104,868 per year, meanwhile the highest salary package reported for an employee at ID Engineering & Manufacturing is $124,524 per year.
The average annual salary at Ocean Park Realty Inc is $92,685, or an hourly wage of $45, in comparison to ID Engineering & Manufacturing which pays $110,068 per year or $53 per hour.
Inside Sales, Customer Service and Customer Satisfaction are key to a Rental Agent job at Ocean Park Realty Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ocean Park Realty Inc.
The lowest paying job at Ocean Park Realty Inc is Position In Sales with an annual salary of $26,590 or an hourly rate of $45.