JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Licensing | $143,420 - $184,754 | $164,755 | Office of Consumer Credit Commissioner |
Compliance Analyst | $69,468 - $85,230 | $77,645 | Office of Consumer Credit Commissioner |
Office Admin | $60,282 - $76,989 | $68,457 | Office of Consumer Credit Commissioner |
Senior Paralegal | $57,737 - $69,506 | $63,632 | Office of Consumer Credit Commissioner |
Investigator II | $47,625 - $67,809 | $62,759 | Office of Consumer Credit Commissioner |
Investigator III | $47,625 - $67,809 | $62,759 | Office of Consumer Credit Commissioner |
Compliance Auditor | $47,191 - $57,169 | $51,760 | Office of Consumer Credit Commissioner |
License and Permit Specialist | $35,902 - $45,747 | $40,216 | Office of Consumer Credit Commissioner |
Licensing Specialist | $35,902 - $45,747 | $40,216 | Office of Consumer Credit Commissioner |
Get an estimated calculation of how much you should be earning and insight into your career options.
National Credit-reporting Systems Inc Egg Harbor City, NJ | $85,597 - $110,208 Company Salary Range | $97,400 Average Company Salary |
Tele Business USA Northbrook, IL | $89,858 - $115,842 Company Salary Range | $102,294 Average Company Salary |
Continental Realty Corp Baltimore, MD | $91,470 - $117,988 Company Salary Range | $104,161 Average Company Salary |
Compton Tower Resident Co Wilmington, DE | $87,649 - $112,916 Company Salary Range | $99,752 Average Company Salary |
Finance Foodie New York City, NY | $101,147 - $130,426 Company Salary Range | $115,163 Average Company Salary |
Verified Person Inc Memphis, TN | $71,998 - $92,686 Company Salary Range | $81,916 Average Company Salary |
TotalEnergies Group Co Houston, TX | $80,346 - $103,453 Company Salary Range | $91,419 Average Company Salary |
360Partners LP Austin, TX | $77,753 - $100,112 Company Salary Range | $88,466 Average Company Salary |
Sterling McCall Collision Center of Houston Houston, TX | $82,087 - $105,685 Company Salary Range | $93,402 Average Company Salary |
Office of Consumer Credit Commissioner pays its employees an average of $88,255 per year. The average salary at Office of Consumer Credit Commissioner range from $77,560 to $99,868 per year. Director, Licensing jobs at Office of Consumer Credit Commissioner earn the most with an average annual salary of $164,755, while Licensing Specialist jobs earn the least with an average annual salary of $40,216.
The salary at Office of Consumer Credit Commissioner is lesser than Finance Foodie. The highest salary package reported for an employee at Office of Consumer Credit Commissioner is $99,868 per year, meanwhile the highest salary package reported for an employee at Finance Foodie is $130,426 per year.
The average annual salary at Office of Consumer Credit Commissioner is $88,255, or an hourly wage of $42, in comparison to Finance Foodie which pays $115,163 per year or $55 per hour.
Law Enforcement, background check and Analysis are key to an Investigator II job at Office of Consumer Credit Commissioner. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Office of Consumer Credit Commissioner.
The lowest paying job at Office of Consumer Credit Commissioner is Licensing Specialist with an annual salary of $40,216 or an hourly rate of $42.