JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Sales Executive | $202,456 - $266,094 | $234,619 | Offsure |
Business Development Manager | $97,336 - $124,801 | $110,986 | Offsure |
Sales Employee | $72,769 - $93,640 | $82,866 | Offsure |
Database Administrator | $72,708 - $89,737 | $81,565 | Offsure |
Accountant | $66,943 - $79,061 | $73,028 | Offsure |
Senior Graphic Designer | $62,382 - $74,832 | $68,776 | Offsure |
Recruitment Specialist | $55,205 - $66,989 | $61,241 | Offsure |
Manager, Leasing | $37,261 - $47,857 | $41,209 | Offsure |
Property Management Assistant | $36,729 - $44,491 | $40,153 | Offsure |
Admin Assistant | $33,734 - $41,225 | $37,297 | Offsure |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ward Fisher & Company LLP Warwick, RI | $80,987 - $104,258 Company Salary Range | $92,147 Average Company Salary |
Abby Schwartz Associates LLC Berwyn, PA | $83,773 - $107,831 Company Salary Range | $95,312 Average Company Salary |
Robinson Resource Group LLC Naperville, IL | $80,941 - $104,197 Company Salary Range | $92,095 Average Company Salary |
Star International West Covina, CA | $85,441 - $109,989 Company Salary Range | $97,210 Average Company Salary |
Munce Group Largo, FL | $74,866 - $96,368 Company Salary Range | $85,175 Average Company Salary |
AvH Associates Kentfield, CA | $97,509 - $125,512 Company Salary Range | $110,944 Average Company Salary |
The Atum Group Portland, OR | $79,741 - $102,648 Company Salary Range | $90,723 Average Company Salary |
Amcap Colorado Associates LP Colorado Springs, CO | $80,584 - $103,782 Company Salary Range | $91,704 Average Company Salary |
Cinelytic Inc Los Angeles, CA | $88,804 - $114,318 Company Salary Range | $101,039 Average Company Salary |
Offsure pays its employees an average of $88,519 per year. The average salary at Offsure range from $77,798 to $100,149 per year. Senior Sales Executive jobs at Offsure earn the most with an average annual salary of $234,619, while Leasing Agent jobs earn the least with an average annual salary of $27,492.
The salary at Offsure is lesser than AvH Associates. The highest salary package reported for an employee at Offsure is $100,149 per year, meanwhile the highest salary package reported for an employee at AvH Associates is $125,512 per year.
The average annual salary at Offsure is $88,519, or an hourly wage of $43, in comparison to AvH Associates which pays $110,944 per year or $53 per hour.
Graphic Design, Photoshop and Illustrator are key to a Senior Graphic Designer job at Offsure. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Offsure.
The lowest paying job at Offsure is Leasing Agent with an annual salary of $27,492 or an hourly rate of $43.