JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $835,702 - $1,385,129 | $1,095,263 | Ogilvy Dublin |
Executive Officer | $835,702 - $1,385,129 | $1,095,263 | Ogilvy Dublin |
Managing Director | $835,702 - $1,385,129 | $1,095,263 | Ogilvy Dublin |
President | $835,702 - $1,385,129 | $1,095,263 | Ogilvy Dublin |
Executive Assistant & President | $835,702 - $1,385,129 | $1,095,263 | Ogilvy Dublin |
Chief Growth Officer | $501,661 - $812,906 | $638,933 | Ogilvy Dublin |
Chief Operating Officer | $501,661 - $812,906 | $638,933 | Ogilvy Dublin |
Chief Delivery Officer | $501,661 - $812,906 | $638,933 | Ogilvy Dublin |
Sr. Vice President | $387,394 - $598,418 | $479,190 | Ogilvy Dublin |
Senior Marketing Executive | $402,758 - $551,469 | $461,332 | Ogilvy Dublin |
Get an estimated calculation of how much you should be earning and insight into your career options.
Valtech Ltd Paris, TX | $102,980 - $133,231 Company Salary Range | $117,420 Average Company Salary |
Unisono Madrid, NY | $103,300 - $133,645 Company Salary Range | $117,779 Average Company Salary |
Okaya Inc Holbrook, NY | $115,066 - $148,875 Company Salary Range | $131,196 Average Company Salary |
Tech-Sharp Engineers Pvt Ltd New York, NY | $124,743 - $161,399 Company Salary Range | $142,240 Average Company Salary |
Kroll Inc New York City, NY | $124,954 - $161,667 Company Salary Range | $142,472 Average Company Salary |
Alvarez & Marsal Holdings LLC New York City, NY | $125,385 - $162,228 Company Salary Range | $142,968 Average Company Salary |
WeWork Companies LLC New York City, NY | $125,852 - $162,837 Company Salary Range | $143,505 Average Company Salary |
IJM Corporation Berhad New York City, NY | $127,364 - $164,788 Company Salary Range | $145,225 Average Company Salary |
Skadden, Arps, Slate, Meagher & Flom LLP New York, NY | $126,118 - $163,179 Company Salary Range | $143,811 Average Company Salary |
Ogilvy Dublin pays its employees an average of $141,491 per year. The average salary at Ogilvy Dublin range from $124,083 to $160,545 per year. Co-Founder jobs at Ogilvy Dublin earn the most with an average annual salary of $1,095,263, while Member, Team jobs earn the least with an average annual salary of $32,202.
The salary at Ogilvy Dublin is lesser than IJM Corporation Berhad. The highest salary package reported for an employee at Ogilvy Dublin is $160,545 per year, meanwhile the highest salary package reported for an employee at IJM Corporation Berhad is $164,788 per year.
The average annual salary at Ogilvy Dublin is $141,491, or an hourly wage of $68, in comparison to IJM Corporation Berhad which pays $145,225 per year or $70 per hour.
Leadership, Fundraising and Assisted Living are key to a Chief Growth Officer job at Ogilvy Dublin. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ogilvy Dublin.
The lowest paying job at Ogilvy Dublin is Member, Team with an annual salary of $32,202 or an hourly rate of $68.