JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Property | $76,500 - $100,551 | $88,916 | One Cardinal Way |
Bar Manager | $54,756 - $74,457 | $66,305 | One Cardinal Way |
Property Assistant & Manager | $54,839 - $69,740 | $62,814 | One Cardinal Way |
Social Media Coordinator | $52,281 - $62,420 | $57,155 | One Cardinal Way |
Maintenance Technician | $47,917 - $59,559 | $53,742 | One Cardinal Way |
Leasing Specialist | $28,974 - $37,632 | $32,954 | One Cardinal Way |
Leasing Consultant | $24,728 - $29,376 | $27,043 | One Cardinal Way |
Bartender | $16,439 - $20,990 | $18,673 | One Cardinal Way |
Get an estimated calculation of how much you should be earning and insight into your career options.
Henry Hall New York, NY | $94,256 - $121,329 Company Salary Range | $107,241 Average Company Salary |
Slater Cotton Mill Pawtucket, RI | $81,409 - $104,794 Company Salary Range | $92,622 Average Company Salary |
Pippin Title New York, NY | $94,449 - $121,573 Company Salary Range | $107,463 Average Company Salary |
Almon Commercial Real Estate Yakima, WA | $77,423 - $99,661 Company Salary Range | $88,086 Average Company Salary |
Tario & Associates PS Bellingham, WA | $80,328 - $103,404 Company Salary Range | $91,388 Average Company Salary |
Techvolte Claymont, DE | $82,957 - $106,794 Company Salary Range | $94,394 Average Company Salary |
Landing Collective Real Estate Solutions San Diego, CA | $84,176 - $108,355 Company Salary Range | $95,765 Average Company Salary |
Rent Holy City North Charleston, SC | $72,850 - $93,771 Company Salary Range | $82,886 Average Company Salary |
Kelley & Grant , PA Boca Raton, FL | $77,047 - $99,185 Company Salary Range | $87,664 Average Company Salary |
One Cardinal Way pays its employees an average of $87,074 per year. The average salary at One Cardinal Way range from $76,534 to $98,515 per year. Manager, Property jobs at One Cardinal Way earn the most with an average annual salary of $88,916, while Bartender jobs earn the least with an average annual salary of $18,673.
The salary at One Cardinal Way is lesser than Pippin Title. The highest salary package reported for an employee at One Cardinal Way is $98,515 per year, meanwhile the highest salary package reported for an employee at Pippin Title is $121,573 per year.
The average annual salary at One Cardinal Way is $87,074, or an hourly wage of $42, in comparison to Pippin Title which pays $107,463 per year or $52 per hour.
HVAC, Plumbing and Futures are key to a Maintenance Technician job at One Cardinal Way. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at One Cardinal Way.
The lowest paying job at One Cardinal Way is Bartender with an annual salary of $18,673 or an hourly rate of $42.