JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $514,838 - $849,005 | $673,292 | One-stop Business I LLP |
Controller, CPA | $171,450 - $231,371 | $201,528 | One-stop Business I LLP |
Director, Operations | $145,978 - $158,164 | $152,617 | One-stop Business I LLP |
Manager, Payroll | $84,320 - $105,045 | $94,419 | One-stop Business I LLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
McClenny Moseley & Associates PLLC Houston, TX | $79,778 - $102,697 Company Salary Range | $90,776 Average Company Salary |
J Douglas Parks PC Dahlonega, GA | $76,882 - $98,966 Company Salary Range | $87,475 Average Company Salary |
Coda Law Group LLP San Francisco, CA | $97,326 - $125,280 Company Salary Range | $110,733 Average Company Salary |
National Academy of Distinguished Neutrals West Palm Beach, FL | $76,470 - $98,441 Company Salary Range | $87,010 Average Company Salary |
Trace Technology Software LLC Minneapolis, MN | $81,757 - $105,246 Company Salary Range | $93,023 Average Company Salary |
XCEED Group LLC San Jose, CA | $98,645 - $126,987 Company Salary Range | $112,241 Average Company Salary |
Renaissance Remodeling Garden City, ID | $72,245 - $93,003 Company Salary Range | $82,201 Average Company Salary |
Live Furnish Inc Winston Salem, NC | $73,739 - $94,917 Company Salary Range | $83,899 Average Company Salary |
Scient Public Relations Inc , PA | $77,643 - $99,941 Company Salary Range | $88,339 Average Company Salary |
One-stop Business I LLP pays its employees an average of $86,979 per year. The average salary at One-stop Business I LLP range from $76,442 to $98,405 per year. President jobs at One-stop Business I LLP earn the most with an average annual salary of $673,292, while Manager, Payroll jobs earn the least with an average annual salary of $94,419.
The salary at One-stop Business I LLP is lesser than XCEED Group LLC. The highest salary package reported for an employee at One-stop Business I LLP is $98,405 per year, meanwhile the highest salary package reported for an employee at XCEED Group LLC is $126,987 per year.
The average annual salary at One-stop Business I LLP is $86,979, or an hourly wage of $42, in comparison to XCEED Group LLC which pays $112,241 per year or $54 per hour.
Leadership, Initiative and Planning are key to a Director, Operations job at One-stop Business I LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at One-stop Business I LLP.
The lowest paying job at One-stop Business I LLP is Manager, Payroll with an annual salary of $94,419 or an hourly rate of $42.