JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Editor | $66,957 - $85,051 | $76,738 | One Story Up |
Associate Producer | $55,575 - $71,026 | $62,880 | One Story Up |
Line Producer | $55,575 - $71,026 | $62,880 | One Story Up |
Producer | $55,575 - $71,026 | $62,880 | One Story Up |
Production Assistant | $40,370 - $50,127 | $44,987 | One Story Up |
Production Coordinator | $40,370 - $50,127 | $44,987 | One Story Up |
Get an estimated calculation of how much you should be earning and insight into your career options.
GVN Releasing Studio City, CA | $88,758 - $114,245 Company Salary Range | $100,986 Average Company Salary |
Uhu Productions San Francisco, CA | $96,089 - $123,683 Company Salary Range | $109,319 Average Company Salary |
Hatten & Guel PLLC Gulfport, MS | $69,267 - $89,162 Company Salary Range | $78,815 Average Company Salary |
Republic Valuations Inc Brooklyn, NY | $94,375 - $121,488 Company Salary Range | $107,379 Average Company Salary |
Pep Real Estate New York, NY | $93,688 - $120,598 Company Salary Range | $106,598 Average Company Salary |
Agima Coral Springs, FL | $75,123 - $96,698 Company Salary Range | $85,470 Average Company Salary |
Fisher McClellan Real Estate Pompano Beach, FL | $74,463 - $95,856 Company Salary Range | $84,721 Average Company Salary |
titansoftech.com Long Beach, CA | $87,127 - $112,147 Company Salary Range | $99,130 Average Company Salary |
Arco Marketing Services Inc Dallas, TX | $76,442 - $98,393 Company Salary Range | $86,968 Average Company Salary |
One Story Up pays its employees an average of $107,505 per year. The average salary at One Story Up range from $94,494 to $121,634 per year. Editor jobs at One Story Up earn the most with an average annual salary of $76,738, while Production Coordinator jobs earn the least with an average annual salary of $44,987.
The salary at One Story Up is lesser than Uhu Productions. The highest salary package reported for an employee at One Story Up is $121,634 per year, meanwhile the highest salary package reported for an employee at Uhu Productions is $123,683 per year.
The average annual salary at One Story Up is $107,505, or an hourly wage of $52, in comparison to Uhu Productions which pays $109,319 per year or $53 per hour.
Insurance Sales, Presentation and Project Management are key to a Producer job at One Story Up. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at One Story Up.
The lowest paying job at One Story Up is Production Coordinator with an annual salary of $44,987 or an hourly rate of $52.