JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $698,630 - $1,152,942 | $913,917 | OneDome Ltd |
Chief Operating Officer | $419,378 - $676,640 | $533,143 | OneDome Ltd |
Vice President, Operations | $287,533 - $417,686 | $347,762 | OneDome Ltd |
Vice President, Sales | $231,075 - $290,616 | $259,054 | OneDome Ltd |
Doctor | $218,717 - $273,547 | $249,777 | OneDome Ltd |
Sales Director | $191,239 - $242,909 | $216,459 | OneDome Ltd |
Technical Lead | $156,623 - $186,522 | $170,818 | OneDome Ltd |
Senior Software Architect | $145,157 - $174,661 | $160,075 | OneDome Ltd |
Software Development Engineer | $123,476 - $142,706 | $133,569 | OneDome Ltd |
Software Engineer | $123,476 - $142,706 | $133,569 | OneDome Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tran & Co Realty - Keller Williams Greater Athens Watkinsville, GA | $79,356 - $102,234 Company Salary Range | $90,322 Average Company Salary |
Simon Aire New York City New York, NY | $101,688 - $131,084 Company Salary Range | $115,754 Average Company Salary |
Hutchinson National Enterprises LLC Cedar City, UT | $83,498 - $107,575 Company Salary Range | $95,037 Average Company Salary |
Stella International Corp Edgewater, NJ | $99,296 - $127,926 Company Salary Range | $113,011 Average Company Salary |
Provoke Insights New York, NY | $96,483 - $124,231 Company Salary Range | $109,784 Average Company Salary |
Sentry Residential Inc Fallbrook, CA | $88,996 - $114,659 Company Salary Range | $101,292 Average Company Salary |
Zephyr Ltd Encinitas, CA | $87,246 - $112,403 Company Salary Range | $99,299 Average Company Salary |
Emerald Bay Real Estate Newport Beach, CA | $90,242 - $116,257 Company Salary Range | $102,706 Average Company Salary |
Real Property Management Desert Cities Palm Desert, CA | $87,209 - $112,355 Company Salary Range | $99,257 Average Company Salary |
OneDome Ltd pays its employees an average of $118,064 per year. The average salary at OneDome Ltd range from $103,731 to $133,633 per year. Managing Director jobs at OneDome Ltd earn the most with an average annual salary of $913,917, while Mortgage Broker jobs earn the least with an average annual salary of $70,647.
The salary at OneDome Ltd is higher than Simon Aire New York City. The highest salary package reported for an employee at OneDome Ltd is $133,633 per year, meanwhile the highest salary package reported for an employee at Simon Aire New York City is $131,084 per year.
The average annual salary at OneDome Ltd is $118,064, or an hourly wage of $57, in comparison to Simon Aire New York City which pays $115,754 per year or $56 per hour.
Leadership, Presentation and Initiative are key to a Sales Director job at OneDome Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at OneDome Ltd.
The lowest paying job at OneDome Ltd is Mortgage Broker with an annual salary of $70,647 or an hourly rate of $57.