JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $246,202 - $403,248 | $321,227 | Open Creates |
Head of Operations | $193,907 - $281,430 | $234,451 | Open Creates |
Director, Strategy | $144,190 - $171,627 | $159,134 | Open Creates |
Director, Client Services | $126,148 - $170,530 | $149,111 | Open Creates |
Head of Human Resources | $83,511 - $101,140 | $92,539 | Open Creates |
Project Manager | $75,981 - $92,356 | $84,388 | Open Creates |
Senior Account Manager | $53,799 - $74,746 | $66,516 | Open Creates |
Executive Assistant | $57,096 - $70,886 | $63,844 | Open Creates |
Account Manager | $51,376 - $67,658 | $58,918 | Open Creates |
Fundraiser | $48,873 - $66,863 | $57,831 | Open Creates |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hicks & Brasier Las Vegas, NV | $80,410 - $103,514 Company Salary Range | $91,493 Average Company Salary |
IN-dulge Beverly Hills, CA | $88,712 - $114,196 Company Salary Range | $100,934 Average Company Salary |
Lunar Cow Akron, OH | $75,113 - $96,685 Company Salary Range | $85,460 Average Company Salary |
TITANIUM LEGAL Services Inc Springfield, OR | $76,653 - $98,673 Company Salary Range | $87,211 Average Company Salary |
Diversified Projects Inc Spring, TX | $79,988 - $102,965 Company Salary Range | $91,008 Average Company Salary |
Consultimer | $77,972 - $100,368 Company Salary Range | $88,719 Average Company Salary |
Horatio New York, NY | $93,037 - $119,756 Company Salary Range | $105,849 Average Company Salary |
ACCSES New Jersey Inc Trenton, NJ | $84,863 - $109,233 Company Salary Range | $96,556 Average Company Salary |
IndiProps Spring Hill, TN | $71,320 - $91,808 Company Salary Range | $81,146 Average Company Salary |
Open Creates pays its employees an average of $79,595 per year. The average salary at Open Creates range from $69,954 to $90,040 per year. Chief Financial Officer jobs at Open Creates earn the most with an average annual salary of $321,227, while Marketing Specialist jobs earn the least with an average annual salary of $56,760.
The salary at Open Creates is lesser than Horatio. The highest salary package reported for an employee at Open Creates is $90,040 per year, meanwhile the highest salary package reported for an employee at Horatio is $119,756 per year.
The average annual salary at Open Creates is $79,595, or an hourly wage of $38, in comparison to Horatio which pays $105,849 per year or $51 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Open Creates. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Open Creates.
The lowest paying job at Open Creates is Marketing Specialist with an annual salary of $56,760 or an hourly rate of $38.