JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Engineering | $192,606 - $232,145 | $211,982 | Outliant LLC |
Finance Executive & Assistant | $142,425 - $192,800 | $166,611 | Outliant LLC |
Director, Operations | $154,167 - $167,180 | $161,223 | Outliant LLC |
Technical Project Manager | $130,085 - $147,566 | $140,052 | Outliant LLC |
Product Manager | $121,045 - $144,580 | $129,094 | Outliant LLC |
Software Architect | $112,971 - $135,948 | $124,579 | Outliant LLC |
Manager, Recruitment | $96,375 - $116,837 | $106,825 | Outliant LLC |
Technical Product Manager | $95,244 - $115,754 | $105,709 | Outliant LLC |
Senior Project Manager | $95,649 - $112,688 | $104,778 | Outliant LLC |
Full Stack Engineer | $96,097 - $111,076 | $103,950 | Outliant LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Illustration Inc Santa Barbara, CA | $87,393 - $112,586 Company Salary Range | $99,468 Average Company Salary |
Dino D Blue Bell, PA | $87,503 - $112,720 Company Salary Range | $99,584 Average Company Salary |
Techfit Resource LLC Mill Valley, CA | $101,935 - $131,316 Company Salary Range | $116,007 Average Company Salary |
Midwest Energy News Saint Paul, MN | $88,511 - $114,098 Company Salary Range | $100,765 Average Company Salary |
A to Zen Massage Greensboro, NC | $80,905 - $104,282 Company Salary Range | $92,095 Average Company Salary |
Cendien Consulting Carrollton, TX | $81,482 - $104,977 Company Salary Range | $92,738 Average Company Salary |
Klos Consulting Inc Coral Springs, FL | $78,632 - $101,295 Company Salary Range | $89,489 Average Company Salary |
LONAR Consulting Services Inc Vienna, VA | $90,545 - $116,647 Company Salary Range | $103,054 Average Company Salary |
Ferguson Consulting Inc Chesterfield, MO | $79,292 - $102,161 Company Salary Range | $90,249 Average Company Salary |
Outliant LLC pays its employees an average of $91,884 per year. The average salary at Outliant LLC range from $80,731 to $104,014 per year. Vice President, Engineering jobs at Outliant LLC earn the most with an average annual salary of $211,982, while Video Editor jobs earn the least with an average annual salary of $51,991.
The salary at Outliant LLC is lesser than Techfit Resource LLC. The highest salary package reported for an employee at Outliant LLC is $104,014 per year, meanwhile the highest salary package reported for an employee at Techfit Resource LLC is $131,316 per year.
The average annual salary at Outliant LLC is $91,884, or an hourly wage of $44, in comparison to Techfit Resource LLC which pays $116,007 per year or $56 per hour.
DevOps, Leadership and Computer science are key to a Software Architect job at Outliant LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Outliant LLC.
The lowest paying job at Outliant LLC is Video Editor with an annual salary of $51,991 or an hourly rate of $44.