JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $266,811 - $437,052 | $348,130 | PA Distribution |
Manager, Operations Outbound | $72,427 - $90,647 | $80,345 | PA Distribution |
Customer Service Manager | $70,464 - $88,641 | $79,044 | PA Distribution |
Senior Buyer | $64,956 - $78,989 | $72,146 | PA Distribution |
Sales Support | $51,931 - $64,563 | $58,153 | PA Distribution |
Payroll Administrator | $51,189 - $61,578 | $56,360 | PA Distribution |
Purchasing Associate | $46,241 - $60,682 | $52,913 | PA Distribution |
Accounts Receivable | $34,757 - $41,641 | $38,218 | PA Distribution |
Customer Service Representative | $27,392 - $33,509 | $30,391 | PA Distribution |
Get an estimated calculation of how much you should be earning and insight into your career options.
Muse Creative Denver, IA | $69,166 - $89,040 Company Salary Range | $78,699 Average Company Salary |
Keberle Patrykus & Laufenberg LLP West Bend, WI | $75,251 - $96,868 Company Salary Range | $85,618 Average Company Salary |
The Kaufman Law Firm Los Angeles, CA | $86,760 - $111,684 Company Salary Range | $98,719 Average Company Salary |
Remotivate LLC Brandon, FL | $72,823 - $93,735 Company Salary Range | $82,854 Average Company Salary |
Silver Law PLC Scottsdale, AZ | $76,864 - $98,941 Company Salary Range | $87,453 Average Company Salary |
RTS Law Group Charlotte, NC | $75,581 - $97,295 Company Salary Range | $85,998 Average Company Salary |
G-Force Investigations LLC Gettysburg, PA | $75,746 - $97,502 Company Salary Range | $86,177 Average Company Salary |
Dimension National Title Cranston, RI | $82,069 - $105,636 Company Salary Range | $93,371 Average Company Salary |
Immito Denver, CO | $77,890 - $100,258 Company Salary Range | $88,624 Average Company Salary |
PA Distribution pays its employees an average of $86,261 per year. The average salary at PA Distribution range from $75,810 to $97,588 per year. Chief Financial Officer jobs at PA Distribution earn the most with an average annual salary of $348,130, while Customer Service Representative jobs earn the least with an average annual salary of $30,391.
The salary at PA Distribution is lesser than The Kaufman Law Firm. The highest salary package reported for an employee at PA Distribution is $97,588 per year, meanwhile the highest salary package reported for an employee at The Kaufman Law Firm is $111,684 per year.
The average annual salary at PA Distribution is $86,261, or an hourly wage of $41, in comparison to The Kaufman Law Firm which pays $98,719 per year or $47 per hour.
Sales Support, Customer Service and Microsoft Office are key to a Sales Support job at PA Distribution. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at PA Distribution.
The lowest paying job at PA Distribution is Customer Service Representative with an annual salary of $30,391 or an hourly rate of $41.