JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Finance | $144,268 - $195,106 | $168,714 | Pacific Property Group |
Project Manager | $88,820 - $107,965 | $98,646 | Pacific Property Group |
Assistant Manager | $79,648 - $97,075 | $86,974 | Pacific Property Group |
Operations Support | $50,496 - $63,799 | $56,572 | Pacific Property Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
BB Cleaning Services Falls Church, VA | $86,962 - $111,940 Company Salary Range | $98,940 Average Company Salary |
Gilmore Magness Janisse Fresno, CA | $76,506 - $98,478 Company Salary Range | $87,042 Average Company Salary |
OM Media New Hope, PA | $83,764 - $107,818 Company Salary Range | $95,301 Average Company Salary |
Fred Prall & Company PC Bloomington, IN | $71,237 - $91,698 Company Salary Range | $81,051 Average Company Salary |
Avenue M Salon & Spa Milwaukee, WI | $76,396 - $98,344 Company Salary Range | $86,926 Average Company Salary |
BlueFish Medical - LLC Birmingham, AL | $73,427 - $94,515 Company Salary Range | $83,551 Average Company Salary |
Guardian Medical USA LLC Swanton, OH | $74,802 - $96,283 Company Salary Range | $85,101 Average Company Salary |
Arnold Hancock & Wallach Midland, TX | $69,295 - $89,198 Company Salary Range | $78,846 Average Company Salary |
REBA Dispute Resolution Inc Boston, MA | $86,925 - $111,891 Company Salary Range | $98,898 Average Company Salary |
Pacific Property Group pays its employees an average of $93,044 per year. The average salary at Pacific Property Group range from $81,775 to $105,258 per year. Director, Finance jobs at Pacific Property Group earn the most with an average annual salary of $168,714, while Operations Support jobs earn the least with an average annual salary of $56,572.
The salary at Pacific Property Group is lesser than BB Cleaning Services. The highest salary package reported for an employee at Pacific Property Group is $105,258 per year, meanwhile the highest salary package reported for an employee at BB Cleaning Services is $111,940 per year.
The average annual salary at Pacific Property Group is $93,044, or an hourly wage of $45, in comparison to BB Cleaning Services which pays $98,940 per year or $48 per hour.
Patient Care, Leadership and Health care are key to an Assistant Manager job at Pacific Property Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pacific Property Group.
The lowest paying job at Pacific Property Group is Operations Support with an annual salary of $56,572 or an hourly rate of $45.