JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $310,607 - $500,796 | $394,725 | Padda Institute |
Sales Manager | $91,479 - $122,113 | $106,376 | Padda Institute |
Paralegal | $67,004 - $78,805 | $73,100 | Padda Institute |
Office Manager | $59,712 - $76,247 | $67,802 | Padda Institute |
Medical Esthetician | $38,833 - $47,768 | $42,504 | Padda Institute |
Get an estimated calculation of how much you should be earning and insight into your career options.
Gianelli & Morris law firm Los Angeles, CA | $87,347 - $112,428 Company Salary Range | $99,373 Average Company Salary |
Talos Consulting Arlington, VA | $87,649 - $112,818 Company Salary Range | $99,721 Average Company Salary |
Slate Real Estate Advisors LLC Denver, CO | $78,541 - $101,100 Company Salary Range | $89,363 Average Company Salary |
Zimmerman Booher Salt Lake Cty, UT | $74,628 - $96,064 Company Salary Range | $84,911 Average Company Salary |
Northwind IP Law Appleton, WI | $73,730 - $94,905 Company Salary Range | $83,888 Average Company Salary |
Newton Law Firm of Clemson LLC Clemson, SC | $73,336 - $94,405 Company Salary Range | $83,435 Average Company Salary |
Cannon & Hisey PC Houston, TX | $79,292 - $102,063 Company Salary Range | $90,217 Average Company Salary |
Garcia Rainey Blank & Bowerbank LLP Costa Mesa, CA | $85,487 - $110,038 Company Salary Range | $97,263 Average Company Salary |
Lescher Marketing Group LLC Malibu, CA | $84,323 - $108,550 Company Salary Range | $95,945 Average Company Salary |
Padda Institute pays its employees an average of $87,411 per year. The average salary at Padda Institute range from $76,827 to $98,905 per year. Chief Operating Officer jobs at Padda Institute earn the most with an average annual salary of $394,725, while Medical Esthetician jobs earn the least with an average annual salary of $42,504.
The salary at Padda Institute is lesser than Talos Consulting. The highest salary package reported for an employee at Padda Institute is $98,905 per year, meanwhile the highest salary package reported for an employee at Talos Consulting is $112,818 per year.
The average annual salary at Padda Institute is $87,411, or an hourly wage of $42, in comparison to Talos Consulting which pays $99,721 per year or $48 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Padda Institute. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Padda Institute.
The lowest paying job at Padda Institute is Medical Esthetician with an annual salary of $42,504 or an hourly rate of $42.