JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $93,542 - $121,363 | $108,374 | Pag.law PLLC |
Paralegal | $65,006 - $76,444 | $70,921 | Pag.law PLLC |
Corporate Paralegal | $55,486 - $66,773 | $61,145 | Pag.law PLLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Anderson Business Services Inc Tampa, FL | $74,573 - $95,990 Company Salary Range | $84,848 Average Company Salary |
Queen of Clean Lubbock, TX | $69,331 - $89,247 Company Salary Range | $78,878 Average Company Salary |
The Glaus Law Firm Cape Girardeau, MO | $75,581 - $97,295 Company Salary Range | $85,998 Average Company Salary |
Blick Law LLC Somerset, NJ | $89,326 - $114,989 Company Salary Range | $101,630 Average Company Salary |
Caietti Law Group San Diego, CA | $83,067 - $106,928 Company Salary Range | $94,510 Average Company Salary |
Artiano & Associates Torrance, CA | $85,542 - $110,111 Company Salary Range | $97,326 Average Company Salary |
Leads Icon LLC Miami, FL | $76,149 - $98,015 Company Salary Range | $86,641 Average Company Salary |
Pontevedra Business Group LLC Windermere, FL | $75,737 - $97,551 Company Salary Range | $86,188 Average Company Salary |
Bismarck Business Group LLC Cape Coral, FL | $73,510 - $94,673 Company Salary Range | $83,656 Average Company Salary |
Pag.law PLLC pays its employees an average of $84,806 per year. The average salary at Pag.law PLLC range from $74,536 to $95,942 per year. Attorney jobs at Pag.law PLLC earn the most with an average annual salary of $108,374, while Corporate Paralegal jobs earn the least with an average annual salary of $61,145.
The salary at Pag.law PLLC is lesser than Blick Law LLC. The highest salary package reported for an employee at Pag.law PLLC is $95,942 per year, meanwhile the highest salary package reported for an employee at Blick Law LLC is $114,989 per year.
The average annual salary at Pag.law PLLC is $84,806, or an hourly wage of $41, in comparison to Blick Law LLC which pays $101,630 per year or $49 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Pag.law PLLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pag.law PLLC.
The lowest paying job at Pag.law PLLC is Corporate Paralegal with an annual salary of $61,145 or an hourly rate of $41.