JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $487,868 - $804,503 | $638,019 | Pantoglot LLC |
Sales Executive | $166,418 - $237,447 | $189,922 | Pantoglot LLC |
Sales Manager | $86,253 - $115,128 | $100,304 | Pantoglot LLC |
Senior Project Manager | $85,823 - $101,023 | $93,989 | Pantoglot LLC |
Translator | $41,452 - $54,131 | $47,405 | Pantoglot LLC |
Accounting Assistant | $34,244 - $40,968 | $37,510 | Pantoglot LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Catalyst Promotions Statesboro, GA | $72,355 - $93,137 Company Salary Range | $82,327 Average Company Salary |
Kleespies Horwitz & Associates LLC Clark, NJ | $88,034 - $113,330 Company Salary Range | $100,164 Average Company Salary |
MilitarytoCorp LLP | $78,422 - $100,941 Company Salary Range | $89,225 Average Company Salary |
Swangz Avenue Waltham, MA | $88,291 - $113,647 Company Salary Range | $100,449 Average Company Salary |
The Weinbach Group Inc Miami, FL | $76,103 - $97,966 Company Salary Range | $86,588 Average Company Salary |
Content Strategy Inc Atlanta, GA | $77,890 - $100,270 Company Salary Range | $88,624 Average Company Salary |
NeighborWorks Western Pennsylvania Pittsburgh, PA | $76,992 - $99,100 Company Salary Range | $87,591 Average Company Salary |
NextEra Consultants Mount Juliet, TN | $71,961 - $92,625 Company Salary Range | $81,874 Average Company Salary |
Span International Inc New York, NY | $99,067 - $127,670 Company Salary Range | $112,769 Average Company Salary |
Pantoglot LLC pays its employees an average of $82,422 per year. The average salary at Pantoglot LLC range from $72,438 to $93,247 per year. Chief Executive Officer jobs at Pantoglot LLC earn the most with an average annual salary of $638,019, while Accounting Assistant jobs earn the least with an average annual salary of $37,510.
The salary at Pantoglot LLC is lesser than Span International Inc. The highest salary package reported for an employee at Pantoglot LLC is $93,247 per year, meanwhile the highest salary package reported for an employee at Span International Inc is $127,670 per year.
The average annual salary at Pantoglot LLC is $82,422, or an hourly wage of $40, in comparison to Span International Inc which pays $112,769 per year or $54 per hour.
Project Management, Planning and Leadership are key to a Senior Project Manager job at Pantoglot LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pantoglot LLC.
The lowest paying job at Pantoglot LLC is Accounting Assistant with an annual salary of $37,510 or an hourly rate of $40.