JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $178,201 - $267,995 | $218,793 | Park New Haven |
Director, Finance | $157,088 - $212,623 | $183,748 | Park New Haven |
Director, Special Projects | $146,749 - $176,711 | $162,677 | Park New Haven |
Maintenance Superintendent | $77,785 - $98,281 | $88,263 | Park New Haven |
Accountant | $76,617 - $90,555 | $83,602 | Park New Haven |
Executive Secretary | $72,675 - $90,307 | $81,281 | Park New Haven |
Supervisor, Facility | $68,272 - $85,663 | $76,745 | Park New Haven |
Accountant II | $61,509 - $72,815 | $67,183 | Park New Haven |
Accounting Clerk | $42,094 - $50,397 | $46,117 | Park New Haven |
Cashier | $25,289 - $31,264 | $27,721 | Park New Haven |
Get an estimated calculation of how much you should be earning and insight into your career options.
Jobcertify International Inc Menlo Park, CA | $101,825 - $131,182 Company Salary Range | $115,880 Average Company Salary |
Beach Life Real Estate LLC Kissimmee, FL | $80,007 - $103,136 Company Salary Range | $91,082 Average Company Salary |
Goochland Campus Parking Goochland, VA | $79,631 - $102,563 Company Salary Range | $90,618 Average Company Salary |
Flatbush-Caton Municipal Parking Field New York, NY | $96,730 - $124,585 Company Salary Range | $110,079 Average Company Salary |
We Do Lines Ridgefield, CT | $90,297 - $116,330 Company Salary Range | $102,769 Average Company Salary |
Hybrid Parking Garages Inc Kensington, CT | $91,938 - $118,561 Company Salary Range | $104,678 Average Company Salary |
ParkJockey Miami, FL | $79,778 - $102,782 Company Salary Range | $90,797 Average Company Salary |
Parking Telecom Labs | $82,408 - $106,172 Company Salary Range | $93,793 Average Company Salary |
Refined Parking Solutions LLC Snellville, GA | $81,455 - $104,941 Company Salary Range | $92,706 Average Company Salary |
Park New Haven pays its employees an average of $101,335 per year. The average salary at Park New Haven range from $89,042 to $114,708 per year. Secretary jobs at Park New Haven earn the most with an average annual salary of $218,793, while Cashier jobs earn the least with an average annual salary of $27,721.
The salary at Park New Haven is lesser than Jobcertify International Inc. The highest salary package reported for an employee at Park New Haven is $114,708 per year, meanwhile the highest salary package reported for an employee at Jobcertify International Inc is $131,182 per year.
The average annual salary at Park New Haven is $101,335, or an hourly wage of $49, in comparison to Jobcertify International Inc which pays $115,880 per year or $56 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Secretary job at Park New Haven. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Park New Haven.
The lowest paying job at Park New Haven is Cashier with an annual salary of $27,721 or an hourly rate of $49.