JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director of Resident Services | $223,586 - $326,431 | $293,332 | Parkchester North Condominium |
Director, Operations | $176,916 - $191,659 | $184,950 | Parkchester North Condominium |
Capital Projects Coordinator | $92,050 - $120,175 | $106,793 | Parkchester North Condominium |
Director Resident Services | $64,702 - $98,030 | $80,016 | Parkchester North Condominium |
Building Maintenance | $51,055 - $66,131 | $58,515 | Parkchester North Condominium |
Groundskeeper and Porter | $35,129 - $47,117 | $40,550 | Parkchester North Condominium |
Get an estimated calculation of how much you should be earning and insight into your career options.
Casa 123 The Insight Group Raleigh, NC | $74,949 - $96,478 Company Salary Range | $85,270 Average Company Salary |
Allegravita LLC New York, NY | $92,332 - $118,854 Company Salary Range | $105,047 Average Company Salary |
Mastbrook Inc Mclean, VA | $87,576 - $112,733 Company Salary Range | $99,647 Average Company Salary |
Split Engineering LLC Tucson, AZ | $73,299 - $94,356 Company Salary Range | $83,392 Average Company Salary |
Core Studio Design Baltimore, MD | $79,475 - $102,307 Company Salary Range | $90,428 Average Company Salary |
Century 21 Lyons & Associates Siloam Springs, AR | $70,559 - $90,820 Company Salary Range | $80,281 Average Company Salary |
Enablement Data LLC New York, NY | $93,312 - $120,110 Company Salary Range | $106,166 Average Company Salary |
Reisman Peirez Reisman & Capobianco LLP Garden City, NY | $83,993 - $108,111 Company Salary Range | $95,565 Average Company Salary |
California Regional MLS As Moreno Valley, CA | $86,623 - $111,574 Company Salary Range | $98,582 Average Company Salary |
Parkchester North Condominium pays its employees an average of $105,406 per year. The average salary at Parkchester North Condominium range from $92,643 to $119,244 per year. Director of Resident Services jobs at Parkchester North Condominium earn the most with an average annual salary of $293,332, while Groundskeeper and Porter jobs earn the least with an average annual salary of $40,550.
The salary at Parkchester North Condominium is lesser than Enablement Data LLC. The highest salary package reported for an employee at Parkchester North Condominium is $119,244 per year, meanwhile the highest salary package reported for an employee at Enablement Data LLC is $120,110 per year.
The average annual salary at Parkchester North Condominium is $105,406, or an hourly wage of $51, in comparison to Enablement Data LLC which pays $106,166 per year or $51 per hour.
Leadership, Planning and Case Management are key to a Director Resident Services job at Parkchester North Condominium. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Parkchester North Condominium.
The lowest paying job at Parkchester North Condominium is Groundskeeper and Porter with an annual salary of $40,550 or an hourly rate of $51.