JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $562,977 - $929,066 | $736,408 | Parkway Title LLC |
Specialty Pharmacist | $126,765 - $138,732 | $133,021 | Parkway Title LLC |
Loan Officer | $49,679 - $65,625 | $56,926 | Parkway Title LLC |
Escrow Assistant | $41,149 - $54,814 | $46,755 | Parkway Title LLC |
Escrow Manager | $41,149 - $54,814 | $46,755 | Parkway Title LLC |
Escrow Officer | $41,149 - $54,814 | $46,755 | Parkway Title LLC |
Title Officer | $35,788 - $47,965 | $41,336 | Parkway Title LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Whitfield Consulting Group Amissville, VA | $90,536 - $116,635 Company Salary Range | $103,043 Average Company Salary |
Afton Oklahoma Seattle, WA | $88,630 - $114,184 Company Salary Range | $100,870 Average Company Salary |
Cleveland Ohio | $84,295 - $108,672 Company Salary Range | $95,966 Average Company Salary |
Alameda Operating Company LLC Dallas, TX | $83,746 - $108,001 Company Salary Range | $95,354 Average Company Salary |
Blocker Britain Operating Company LLC Grand Saline, TX | $76,745 - $98,966 Company Salary Range | $87,380 Average Company Salary |
HomePartners Title Services Weston, FL | $78,843 - $101,575 Company Salary Range | $89,732 Average Company Salary |
Title Solutions Inc Ellsworth, WI | $84,075 - $108,318 Company Salary Range | $95,691 Average Company Salary |
New York Settlement Co LLC New York, | $98,425 - $126,792 Company Salary Range | $112,020 Average Company Salary |
American Title - Arrowhead Peoria, AZ | $78,962 - $101,697 Company Salary Range | $89,858 Average Company Salary |
Parkway Title LLC pays its employees an average of $95,132 per year. The average salary at Parkway Title LLC range from $83,590 to $107,684 per year. President jobs at Parkway Title LLC earn the most with an average annual salary of $736,408, while Title Officer jobs earn the least with an average annual salary of $41,336.
The salary at Parkway Title LLC is lesser than New York Settlement Co LLC. The highest salary package reported for an employee at Parkway Title LLC is $107,684 per year, meanwhile the highest salary package reported for an employee at New York Settlement Co LLC is $126,792 per year.
The average annual salary at Parkway Title LLC is $95,132, or an hourly wage of $46, in comparison to New York Settlement Co LLC which pays $112,020 per year or $54 per hour.
Customer Service, Commitment and Microsoft Office are key to an Escrow Assistant job at Parkway Title LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Parkway Title LLC.
The lowest paying job at Parkway Title LLC is Title Officer with an annual salary of $41,336 or an hourly rate of $46.