JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Manager | $98,139 - $125,834 | $111,899 | Patentskart |
Manager, Training | $85,224 - $105,579 | $95,131 | Patentskart |
Business Development Executive | $78,880 - $97,367 | $87,986 | Patentskart |
Get an estimated calculation of how much you should be earning and insight into your career options.
Weissberg and Associates Ltd Chicago, IL | $82,398 - $106,075 Company Salary Range | $93,751 Average Company Salary |
Gendry & Sprague PC San Antonio, TX | $76,534 - $98,527 Company Salary Range | $87,084 Average Company Salary |
AG Zoutewelle Surveyors Charlotte, NC | $76,690 - $98,722 Company Salary Range | $87,253 Average Company Salary |
Norterra Salon & Spa Phoenix, AZ | $76,222 - $98,112 Company Salary Range | $86,726 Average Company Salary |
John Fuchs Properties Aptos, CA | $85,688 - $110,306 Company Salary Range | $97,495 Average Company Salary |
Levinson Property Management Edmond, OK | $69,780 - $89,820 Company Salary Range | $79,384 Average Company Salary |
Marcel Realty Canton, MA | $83,031 - $106,880 Company Salary Range | $94,468 Average Company Salary |
Babcock Consulting Group LLC Metairie, LA | $76,002 - $97,844 Company Salary Range | $86,483 Average Company Salary |
Star Billing Services Inc Chandler, AZ | $77,753 - $100,088 Company Salary Range | $88,466 Average Company Salary |
Patentskart pays its employees an average of $89,247 per year. The average salary at Patentskart range from $78,440 to $100,978 per year. Business Development Manager jobs at Patentskart earn the most with an average annual salary of $111,899, while Business Development Executive jobs earn the least with an average annual salary of $87,986.
The salary at Patentskart is lesser than John Fuchs Properties. The highest salary package reported for an employee at Patentskart is $100,978 per year, meanwhile the highest salary package reported for an employee at John Fuchs Properties is $110,306 per year.
The average annual salary at Patentskart is $89,247, or an hourly wage of $43, in comparison to John Fuchs Properties which pays $97,495 per year or $47 per hour.
Customer Service, Leadership and Initiative are key to a Manager, Training job at Patentskart. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Patentskart.
The lowest paying job at Patentskart is Business Development Executive with an annual salary of $87,986 or an hourly rate of $43.