JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $524,342 - $865,837 | $686,030 | Patrick Square LLC |
Director, Sales | $143,530 - $182,420 | $162,484 | Patrick Square LLC |
Office Administrator | $106,856 - $138,494 | $122,704 | Patrick Square LLC |
Manager, Site Development | $99,076 - $126,951 | $109,918 | Patrick Square LLC |
Manager, Construction | $88,634 - $113,451 | $101,359 | Patrick Square LLC |
Construction Superintendent | $65,623 - $99,646 | $91,698 | Patrick Square LLC |
Sales Consultant | $72,820 - $93,834 | $82,965 | Patrick Square LLC |
Sales Counselor | $43,493 - $57,397 | $50,698 | Patrick Square LLC |
Administrative Assistant | $39,204 - $47,604 | $43,287 | Patrick Square LLC |
Front Desk Agent | $22,918 - $29,393 | $25,220 | Patrick Square LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Carolina Crossroads Realty Chapin, SC | $76,351 - $98,417 Company Salary Range | $86,915 Average Company Salary |
Athens GA Homes Watkinsville, GA | $81,143 - $104,599 Company Salary Range | $92,379 Average Company Salary |
Henderson Properties Charlotte, NC | $81,904 - $105,575 Company Salary Range | $93,234 Average Company Salary |
NAI Mexico San Ysidro, CA | $90,838 - $117,098 Company Salary Range | $103,413 Average Company Salary |
Shawn Elliott East Norwich, NY | $96,758 - $124,719 Company Salary Range | $110,142 Average Company Salary |
EXIT Assurance Realty Groton, MA | $91,947 - $118,525 Company Salary Range | $104,678 Average Company Salary |
Jaime Leizan Real Estate Agent Orlando, FL | $80,657 - $103,977 Company Salary Range | $91,820 Average Company Salary |
Dousevicz Real Estate Essex, VT | $82,270 - $106,050 Company Salary Range | $93,656 Average Company Salary |
C/ Dillard and Company Realty Group Atlanta, GA | $82,316 - $106,111 Company Salary Range | $93,708 Average Company Salary |
Patrick Square LLC pays its employees an average of $88,624 per year. The average salary at Patrick Square LLC range from $77,853 to $100,356 per year. President jobs at Patrick Square LLC earn the most with an average annual salary of $686,030, while Front Desk Agent jobs earn the least with an average annual salary of $25,220.
The salary at Patrick Square LLC is lesser than Shawn Elliott. The highest salary package reported for an employee at Patrick Square LLC is $100,356 per year, meanwhile the highest salary package reported for an employee at Shawn Elliott is $124,719 per year.
The average annual salary at Patrick Square LLC is $88,624, or an hourly wage of $43, in comparison to Shawn Elliott which pays $110,142 per year or $53 per hour.
Scheduling, Leadership and Coordination are key to a Construction Superintendent job at Patrick Square LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Patrick Square LLC.
The lowest paying job at Patrick Square LLC is Front Desk Agent with an annual salary of $25,220 or an hourly rate of $43.