JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Database Specialist | $93,564 - $111,601 | $103,363 | Paycom Payroll LLC |
IT Systems Analyst | $81,186 - $95,830 | $89,053 | Paycom Payroll LLC |
Executive Sales Representative | $72,990 - $96,995 | $84,666 | Paycom Payroll LLC |
Outside Sales Representative | $71,843 - $92,580 | $81,859 | Paycom Payroll LLC |
Sales Representative | $71,843 - $92,580 | $81,859 | Paycom Payroll LLC |
Corporate Recruiter | $71,733 - $84,141 | $78,031 | Paycom Payroll LLC |
Specialist | $63,222 - $76,046 | $68,999 | Paycom Payroll LLC |
Human Capital Consultant | $58,263 - $69,829 | $63,702 | Paycom Payroll LLC |
Video Production Specialist | $48,867 - $71,509 | $58,592 | Paycom Payroll LLC |
Benefits Coordinator | $49,874 - $61,150 | $55,240 | Paycom Payroll LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Q Grady Minor & Associates, PA Bonita Springs, FL | $76,955 - $99,210 Company Salary Range | $87,612 Average Company Salary |
Us Phalanx Group LLC Phoenix, AZ | $82,765 - $106,697 Company Salary Range | $94,225 Average Company Salary |
Michele L Brenner & Co Moore, OK | $75,782 - $97,685 Company Salary Range | $86,272 Average Company Salary |
Strategic Marketing and Mailing Champaign, IL | $77,762 - $100,185 Company Salary Range | $88,498 Average Company Salary |
Cooper, Robertson & Partners LLP New York, NY | $98,755 - $127,219 Company Salary Range | $112,389 Average Company Salary |
Payroll Solutions Inc Lexington, KY | $79,347 - $102,282 Company Salary Range | $90,333 Average Company Salary |
American Chase Portland, OR | $85,771 - $110,562 Company Salary Range | $97,643 Average Company Salary |
Pinnacle Peo Corp San Antonio, TX | $80,951 - $104,343 Company Salary Range | $92,147 Average Company Salary |
Bader Martin Seattle, WA | $92,845 - $119,683 Company Salary Range | $105,701 Average Company Salary |
Paycom Payroll LLC pays its employees an average of $87,443 per year. The average salary at Paycom Payroll LLC range from $76,809 to $99,014 per year. Database Specialist jobs at Paycom Payroll LLC earn the most with an average annual salary of $103,363, while HR Assistant jobs earn the least with an average annual salary of $42,501.
The salary at Paycom Payroll LLC is lesser than Cooper, Robertson & Partners LLP. The highest salary package reported for an employee at Paycom Payroll LLC is $99,014 per year, meanwhile the highest salary package reported for an employee at Cooper, Robertson & Partners LLP is $127,219 per year.
The average annual salary at Paycom Payroll LLC is $87,443, or an hourly wage of $42, in comparison to Cooper, Robertson & Partners LLP which pays $112,389 per year or $54 per hour.
Talent Acquisition, Interviewing and Applicant Tracking System are key to a Corporate Recruiter job at Paycom Payroll LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Paycom Payroll LLC.
The lowest paying job at Paycom Payroll LLC is HR Assistant with an annual salary of $42,501 or an hourly rate of $42.