JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Civil Litigation Attorney | $119,869 - $148,658 | $135,948 | Pearson Christensen PLLP |
Research Scientist | $86,701 - $104,567 | $92,174 | Pearson Christensen PLLP |
At Law Attorney | $64,351 - $84,462 | $74,605 | Pearson Christensen PLLP |
Paralegal | $58,925 - $69,293 | $64,279 | Pearson Christensen PLLP |
Office Manager | $52,512 - $67,044 | $59,620 | Pearson Christensen PLLP |
Legal Assistant | $42,942 - $51,865 | $47,632 | Pearson Christensen PLLP |
Law Clerk | $28,304 - $35,444 | $29,514 | Pearson Christensen PLLP |
Get an estimated calculation of how much you should be earning and insight into your career options.
Laciak Accountancy Group PC Schererville, IN | $78,467 - $101,002 Company Salary Range | $89,278 Average Company Salary |
Tracey Mattingly LLC New York, NY | $93,276 - $120,061 Company Salary Range | $106,123 Average Company Salary |
Alcorn Sage Schwartz & Magrath LLP Madison, IN | $72,245 - $92,991 Company Salary Range | $82,201 Average Company Salary |
JRSC Digital Jamestown, NY | $72,374 - $93,161 Company Salary Range | $82,348 Average Company Salary |
Spectrum Ag Newburyport, MA | $81,858 - $105,368 Company Salary Range | $93,128 Average Company Salary |
Vector97 Sherman Oaks, CA | $86,660 - $111,550 Company Salary Range | $98,603 Average Company Salary |
TechCrunch20 San Francisco, CA | $96,272 - $123,927 Company Salary Range | $109,541 Average Company Salary |
TPM Williams Orlando, FL | $73,088 - $94,088 Company Salary Range | $83,160 Average Company Salary |
IC Research Institute GmbH Chicago, IL | $83,636 - $107,660 Company Salary Range | $95,164 Average Company Salary |
Pearson Christensen PLLP pays its employees an average of $76,863 per year. The average salary at Pearson Christensen PLLP range from $67,563 to $86,967 per year. Civil Litigation Attorney jobs at Pearson Christensen PLLP earn the most with an average annual salary of $135,948, while Law Clerk jobs earn the least with an average annual salary of $29,514.
The salary at Pearson Christensen PLLP is lesser than TechCrunch20. The highest salary package reported for an employee at Pearson Christensen PLLP is $86,967 per year, meanwhile the highest salary package reported for an employee at TechCrunch20 is $123,927 per year.
The average annual salary at Pearson Christensen PLLP is $76,863, or an hourly wage of $37, in comparison to TechCrunch20 which pays $109,541 per year or $53 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Pearson Christensen PLLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pearson Christensen PLLP.
The lowest paying job at Pearson Christensen PLLP is Law Clerk with an annual salary of $29,514 or an hourly rate of $37.