JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Director | $128,476 - $160,759 | $144,883 | Pee Dee Land Trust |
Director, Community Development | $108,614 - $138,160 | $121,094 | Pee Dee Land Trust |
Director, Education & Outreach | $87,275 - $106,176 | $96,913 | Pee Dee Land Trust |
Staff Engineer | $73,331 - $89,769 | $81,354 | Pee Dee Land Trust |
Director, Community & Economic Development | $68,502 - $86,917 | $77,819 | Pee Dee Land Trust |
Engineering Technician | $59,111 - $67,729 | $63,499 | Pee Dee Land Trust |
Workforce Development Specialist | $39,153 - $47,312 | $43,051 | Pee Dee Land Trust |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Variel Woodland Hills, CA | $85,358 - $109,879 Company Salary Range | $97,115 Average Company Salary |
Ruffner Mountain Birmingham, AL | $74,646 - $96,088 Company Salary Range | $84,922 Average Company Salary |
Kentucky Natural Lands Trust Berea, KY | $72,777 - $93,674 Company Salary Range | $82,802 Average Company Salary |
Kessenich CPA Firm - LLP Palm Harbor, FL | $72,841 - $93,759 Company Salary Range | $82,876 Average Company Salary |
EdVisions Cooperative Belle Plaine, MN | $81,216 - $104,538 Company Salary Range | $92,400 Average Company Salary |
Advantage Properties Chicago Inc Chicago, IL | $82,527 - $106,233 Company Salary Range | $93,898 Average Company Salary |
Carter PC Charlotte, NC | $75,297 - $96,929 Company Salary Range | $85,671 Average Company Salary |
Illinois Family Institute Tinley Park, IL | $80,960 - $104,221 Company Salary Range | $92,116 Average Company Salary |
Allegheny Mountain Institute Fishersville, VA | $71,952 - $92,613 Company Salary Range | $81,863 Average Company Salary |
Pee Dee Land Trust pays its employees an average of $79,289 per year. The average salary at Pee Dee Land Trust range from $69,689 to $89,711 per year. Executive Director jobs at Pee Dee Land Trust earn the most with an average annual salary of $144,883, while Workforce Development Specialist jobs earn the least with an average annual salary of $43,051.
The salary at Pee Dee Land Trust is lesser than The Variel. The highest salary package reported for an employee at Pee Dee Land Trust is $89,711 per year, meanwhile the highest salary package reported for an employee at The Variel is $109,879 per year.
The average annual salary at Pee Dee Land Trust is $79,289, or an hourly wage of $38, in comparison to The Variel which pays $97,115 per year or $47 per hour.
Transportation, Traffic Control and Civil Engineering are key to a Staff Engineer job at Pee Dee Land Trust. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pee Dee Land Trust.
The lowest paying job at Pee Dee Land Trust is Workforce Development Specialist with an annual salary of $43,051 or an hourly rate of $38.