JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President (Operations) | $205,210 - $297,933 | $248,122 | Peregrine Technical Solutions LLC |
Program Manager | $100,843 - $130,135 | $115,821 | Peregrine Technical Solutions LLC |
Regional Program Manager | $100,843 - $130,135 | $115,821 | Peregrine Technical Solutions LLC |
Regional Manager | $85,001 - $112,354 | $97,893 | Peregrine Technical Solutions LLC |
Consultant | $77,285 - $97,779 | $88,219 | Peregrine Technical Solutions LLC |
Systems Analyst | $78,251 - $92,254 | $85,787 | Peregrine Technical Solutions LLC |
Security Professional | $25,817 - $31,756 | $28,694 | Peregrine Technical Solutions LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Nexgen Management Irving, TX | $78,577 - $101,173 Company Salary Range | $89,405 Average Company Salary |
CFSI Loan Management Dewitt, NY | $78,412 - $100,966 Company Salary Range | $89,225 Average Company Salary |
Property Management Denver Wheat Ridge, CO | $80,053 - $103,075 Company Salary Range | $91,092 Average Company Salary |
Lemonjuice Solutions Orlando, FL | $74,774 - $96,283 Company Salary Range | $85,080 Average Company Salary |
Newgent Property Yonkers, NY | $91,443 - $117,732 Company Salary Range | $104,045 Average Company Salary |
Vanguard Business Solutions Mclean, VA | $78,742 - $101,356 Company Salary Range | $89,595 Average Company Salary |
Management Solutions Plus Inc Alexandria, VA | $87,814 - $113,037 Company Salary Range | $99,911 Average Company Salary |
Fletcher Asset Management Inc New York, NY | $94,412 - $121,537 Company Salary Range | $107,431 Average Company Salary |
Aurora Property Resources LLC Raleigh, NC | $76,461 - $98,429 Company Salary Range | $87,000 Average Company Salary |
Peregrine Technical Solutions LLC pays its employees an average of $84,236 per year. The average salary at Peregrine Technical Solutions LLC range from $74,032 to $95,320 per year. Vice President (Operations) jobs at Peregrine Technical Solutions LLC earn the most with an average annual salary of $248,122, while Security Professional jobs earn the least with an average annual salary of $28,694.
The salary at Peregrine Technical Solutions LLC is lesser than Fletcher Asset Management Inc. The highest salary package reported for an employee at Peregrine Technical Solutions LLC is $95,320 per year, meanwhile the highest salary package reported for an employee at Fletcher Asset Management Inc is $121,537 per year.
The average annual salary at Peregrine Technical Solutions LLC is $84,236, or an hourly wage of $40, in comparison to Fletcher Asset Management Inc which pays $107,431 per year or $52 per hour.
Presentation, Leadership and Customer Service are key to a Regional Manager job at Peregrine Technical Solutions LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Peregrine Technical Solutions LLC.
The lowest paying job at Peregrine Technical Solutions LLC is Security Professional with an annual salary of $28,694 or an hourly rate of $40.