JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $527,613 - $869,940 | $689,949 | PetroKarKia |
Project Manager, Engineering | $112,833 - $141,127 | $128,210 | PetroKarKia |
Manager, Engineering | $111,272 - $133,008 | $122,473 | PetroKarKia |
Manager, Materials | $86,488 - $110,784 | $98,761 | PetroKarKia |
Mechanical Engineer | $85,424 - $99,435 | $92,378 | PetroKarKia |
Process Engineer | $74,524 - $88,738 | $81,549 | PetroKarKia |
Engineer | $66,448 - $76,125 | $71,381 | PetroKarKia |
Civil Engineering Intern | $57,533 - $66,852 | $62,260 | PetroKarKia |
Piping Engineer | $58,087 - $66,369 | $61,698 | PetroKarKia |
Document Control Coordinator | $38,057 - $48,168 | $42,936 | PetroKarKia |
Get an estimated calculation of how much you should be earning and insight into your career options.
SkyManager Dublin, OH | $76,653 - $98,673 Company Salary Range | $87,211 Average Company Salary |
News Direct Corp Norwalk, CT | $90,682 - $116,732 Company Salary Range | $103,180 Average Company Salary |
Frances Roy Agency Valparaiso, FL | $69,615 - $89,601 Company Salary Range | $79,205 Average Company Salary |
Mechanical Technical Services Inc Austin, TX | $77,111 - $99,258 Company Salary Range | $87,738 Average Company Salary |
CureMBC Annandale, VA | $85,340 - $109,843 Company Salary Range | $97,094 Average Company Salary |
Barganier Davis Sims Architects Associated Montgomery, AL | $68,781 - $88,528 Company Salary Range | $78,256 Average Company Salary |
Bender Companies Chicago, IL | $83,122 - $106,989 Company Salary Range | $94,573 Average Company Salary |
Appomattox Wealth Management Dinwiddie, VA | $77,533 - $99,807 Company Salary Range | $88,223 Average Company Salary |
eFortune LLC South Plainfield, NJ | $86,036 - $110,745 Company Salary Range | $97,885 Average Company Salary |
PetroKarKia pays its employees an average of $89,131 per year. The average salary at PetroKarKia range from $78,339 to $100,831 per year. Chief Executive Officer jobs at PetroKarKia earn the most with an average annual salary of $689,949, while Document Control Coordinator jobs earn the least with an average annual salary of $42,936.
The salary at PetroKarKia is lesser than News Direct Corp. The highest salary package reported for an employee at PetroKarKia is $100,831 per year, meanwhile the highest salary package reported for an employee at News Direct Corp is $116,732 per year.
The average annual salary at PetroKarKia is $89,131, or an hourly wage of $43, in comparison to News Direct Corp which pays $103,180 per year or $50 per hour.
Quality Assurance, Inventory Control and Analysis are key to a Process Engineer job at PetroKarKia. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at PetroKarKia.
The lowest paying job at PetroKarKia is Document Control Coordinator with an annual salary of $42,936 or an hourly rate of $43.