JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $148,043 - $160,399 | $154,764 | Phocus Companies |
Director, Operations & Marketing | $136,905 - $167,809 | $151,690 | Phocus Companies |
Manager, Operations | $81,635 - $102,294 | $93,955 | Phocus Companies |
Accountant | $66,706 - $78,782 | $72,767 | Phocus Companies |
Electrical Engineer | $60,707 - $67,286 | $64,205 | Phocus Companies |
Electrician | $49,642 - $61,745 | $55,896 | Phocus Companies |
Member, Team | $18,370 - $22,702 | $20,074 | Phocus Companies |
Get an estimated calculation of how much you should be earning and insight into your career options.
Landmark Real Estate Manhattan, KS | $72,639 - $93,503 Company Salary Range | $82,644 Average Company Salary |
D C Sejpal | $78,660 - $101,258 Company Salary Range | $89,500 Average Company Salary |
Galligan Thompson & Flocas LLP San Mateo, CA | $94,192 - $121,244 Company Salary Range | $107,168 Average Company Salary |
Champion Gateway Commons LLLP Phoenix, AZ | $76,680 - $98,710 Company Salary Range | $87,242 Average Company Salary |
Commonwealth Crossing Business Centre Chatham, VA | $74,335 - $95,795 Company Salary Range | $84,605 Average Company Salary |
aspxFlorida Blimpie Leasing LLC Scottsdale, AZ | $79,246 - $102,063 Company Salary Range | $90,185 Average Company Salary |
Halle Properties LLC Scottsdale, AZ | $77,588 - $99,929 Company Salary Range | $88,297 Average Company Salary |
0AJM Leasing LLC Mesa, AZ | $79,549 - $102,453 Company Salary Range | $90,533 Average Company Salary |
A1 Leasing Phoenix, AZ | $79,072 - $101,843 Company Salary Range | $89,995 Average Company Salary |
Phocus Companies pays its employees an average of $88,202 per year. The average salary at Phocus Companies range from $77,523 to $99,795 per year. Director, Operations jobs at Phocus Companies earn the most with an average annual salary of $154,764, while Member, Team jobs earn the least with an average annual salary of $20,074.
The salary at Phocus Companies is lesser than Galligan Thompson & Flocas LLP. The highest salary package reported for an employee at Phocus Companies is $99,795 per year, meanwhile the highest salary package reported for an employee at Galligan Thompson & Flocas LLP is $121,244 per year.
The average annual salary at Phocus Companies is $88,202, or an hourly wage of $42, in comparison to Galligan Thompson & Flocas LLP which pays $107,168 per year or $52 per hour.
Accounting, General Ledger and Analysis are key to an Accountant job at Phocus Companies. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Phocus Companies.
The lowest paying job at Phocus Companies is Member, Team with an annual salary of $20,074 or an hourly rate of $42.