JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $579,208 - $955,156 | $757,474 | Photo-Scan of Los Angeles Inc |
Sales Executive | $197,575 - $281,912 | $225,481 | Photo-Scan of Los Angeles Inc |
Manager, Technology & Services | $134,556 - $175,778 | $154,107 | Photo-Scan of Los Angeles Inc |
Service Manager | $127,280 - $142,950 | $134,930 | Photo-Scan of Los Angeles Inc |
Team Lead, Technical | $83,808 - $107,139 | $95,453 | Photo-Scan of Los Angeles Inc |
Manager, Warehouse | $74,201 - $98,713 | $85,881 | Photo-Scan of Los Angeles Inc |
Project Coordinator | $49,584 - $63,151 | $56,479 | Photo-Scan of Los Angeles Inc |
Sales & Projects Coordinator | $48,330 - $62,037 | $53,283 | Photo-Scan of Los Angeles Inc |
Electronic Technician | $46,025 - $59,240 | $52,414 | Photo-Scan of Los Angeles Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Securicom Ltd Broadview Heights, OH | $76,955 - $99,063 Company Salary Range | $87,559 Average Company Salary |
Hall Ansley PC Springfield, MO | $73,574 - $94,710 Company Salary Range | $83,709 Average Company Salary |
Zoyes Creative Detroit, MI | $78,779 - $101,404 Company Salary Range | $89,626 Average Company Salary |
Powercon Engineering Co Tustin, CA | $86,944 - $111,916 Company Salary Range | $98,919 Average Company Salary |
Innovare Studio Valencia, CA | $86,705 - $111,611 Company Salary Range | $98,655 Average Company Salary |
BL3NDlabs San Diego, CA | $83,956 - $108,075 Company Salary Range | $95,523 Average Company Salary |
Putnam Recruiting Group El Segundo, CA | $87,200 - $112,245 Company Salary Range | $99,214 Average Company Salary |
The Event Connections Dayton, OH | $76,341 - $98,271 Company Salary Range | $86,863 Average Company Salary |
ClinEssentials LLC The Woodlands, TX | $79,897 - $102,843 Company Salary Range | $90,903 Average Company Salary |
Photo-Scan of Los Angeles Inc pays its employees an average of $97,854 per year. The average salary at Photo-Scan of Los Angeles Inc range from $86,000 to $110,708 per year. President jobs at Photo-Scan of Los Angeles Inc earn the most with an average annual salary of $757,474, while Electronic Technician jobs earn the least with an average annual salary of $52,414.
The salary at Photo-Scan of Los Angeles Inc is lesser than Putnam Recruiting Group. The highest salary package reported for an employee at Photo-Scan of Los Angeles Inc is $110,708 per year, meanwhile the highest salary package reported for an employee at Putnam Recruiting Group is $112,245 per year.
The average annual salary at Photo-Scan of Los Angeles Inc is $97,854, or an hourly wage of $47, in comparison to Putnam Recruiting Group which pays $99,214 per year or $48 per hour.
Sales Support, Customer Service and Attention to Detail are key to a Team Lead, Technical job at Photo-Scan of Los Angeles Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Photo-Scan of Los Angeles Inc.
The lowest paying job at Photo-Scan of Los Angeles Inc is Electronic Technician with an annual salary of $52,414 or an hourly rate of $47.