JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Property | $72,021 - $94,664 | $83,713 | Pinebrook |
Office Worker | $26,592 - $32,620 | $29,440 | Pinebrook |
Certified Nursing Assistant | $24,938 - $29,226 | $27,048 | Pinebrook |
Cna | $24,938 - $29,226 | $27,048 | Pinebrook |
Hostess | $16,960 - $20,665 | $18,417 | Pinebrook |
Get an estimated calculation of how much you should be earning and insight into your career options.
Stay BK Brooklyn, NY | $94,054 - $121,073 Company Salary Range | $107,009 Average Company Salary |
Rosemont Brookhaven Bellport, NY | $84,607 - $108,916 Company Salary Range | $96,272 Average Company Salary |
Providence Mission Homes Pasadena, CA | $86,907 - $111,867 Company Salary Range | $98,877 Average Company Salary |
Burke Bogdanowicz PLLC Dallas, TX | $77,679 - $99,990 Company Salary Range | $88,382 Average Company Salary |
The Tammy Register Team Pine Level, NC | $73,840 - $95,039 Company Salary Range | $84,004 Average Company Salary |
Prakash Facility Management | $77,093 - $99,234 Company Salary Range | $87,707 Average Company Salary |
Vester Pest Control Inc Solana Beach, CA | $83,223 - $107,136 Company Salary Range | $94,689 Average Company Salary |
Mastino Management Aurora, CO | $78,889 - $101,551 Company Salary Range | $89,753 Average Company Salary |
Pa Lethbridge & Co Plantation, FL | $75,590 - $97,295 Company Salary Range | $85,998 Average Company Salary |
Pinebrook pays its employees an average of $81,979 per year. The average salary at Pinebrook range from $72,053 to $92,747 per year. Manager, Property jobs at Pinebrook earn the most with an average annual salary of $83,713, while Hostess jobs earn the least with an average annual salary of $18,417.
The salary at Pinebrook is lesser than Stay BK. The highest salary package reported for an employee at Pinebrook is $92,747 per year, meanwhile the highest salary package reported for an employee at Stay BK is $121,073 per year.
The average annual salary at Pinebrook is $81,979, or an hourly wage of $39, in comparison to Stay BK which pays $107,009 per year or $51 per hour.
Patient Care, Health care and CPR are key to a Certified Nursing Assistant job at Pinebrook. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pinebrook.
The lowest paying job at Pinebrook is Hostess with an annual salary of $18,417 or an hourly rate of $39.