JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Founder & President | $653,268 - $1,077,194 | $854,312 | Playground Studios |
Business Development Manager | $121,355 - $155,587 | $138,375 | Playground Studios |
Launch Manager | $90,546 - $108,525 | $98,838 | Playground Studios |
Photographer | $64,796 - $82,640 | $72,931 | Playground Studios |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bleiberg Entertainment Inc Beverly Hills, CA | $88,666 - $114,135 Company Salary Range | $100,881 Average Company Salary |
Unplugged Performance Inc Hawthorne, CA | $87,777 - $112,989 Company Salary Range | $99,868 Average Company Salary |
Pratt Boutillier Kirkevold & Farmer PLLC Yakima, WA | $77,019 - $99,136 Company Salary Range | $87,622 Average Company Salary |
Dutton Equipment Repair Inc Richmond, VA | $78,522 - $101,075 Company Salary Range | $89,342 Average Company Salary |
Frohm Kelley Butler & Ryan PC Port Huron, MI | $78,504 - $101,063 Company Salary Range | $89,320 Average Company Salary |
Real Estate Counselors PLLC Washington, DC | $86,760 - $111,684 Company Salary Range | $98,719 Average Company Salary |
Southtowns Tax Service Hamburg, NY | $73,721 - $94,893 Company Salary Range | $83,878 Average Company Salary |
Ken Caryl Imports Littleton, CO | $77,478 - $99,734 Company Salary Range | $88,150 Average Company Salary |
A2B Solutions Inc Evans, CO | $77,368 - $99,588 Company Salary Range | $88,023 Average Company Salary |
Playground Studios pays its employees an average of $110,364 per year. The average salary at Playground Studios range from $96,996 to $124,853 per year. Founder & President jobs at Playground Studios earn the most with an average annual salary of $854,312, while Photographer jobs earn the least with an average annual salary of $72,931.
The salary at Playground Studios is higher than Bleiberg Entertainment Inc. The highest salary package reported for an employee at Playground Studios is $124,853 per year, meanwhile the highest salary package reported for an employee at Bleiberg Entertainment Inc is $114,135 per year.
The average annual salary at Playground Studios is $110,364, or an hourly wage of $53, in comparison to Bleiberg Entertainment Inc which pays $100,881 per year or $49 per hour.
Project Management, Civil Engineering and Analysis are key to a Launch Manager job at Playground Studios. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Playground Studios.
The lowest paying job at Playground Studios is Photographer with an annual salary of $72,931 or an hourly rate of $53.