JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Sales | $175,715 - $220,819 | $196,935 | Pocono Land and Homes Inc |
Associate Broker | $44,066 - $58,074 | $51,343 | Pocono Land and Homes Inc |
Salesperson | $23,296 - $29,398 | $25,749 | Pocono Land and Homes Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Santé Medical Aesthetics Southlake, TX | $76,121 - $97,978 Company Salary Range | $86,610 Average Company Salary |
Title Experts LLC Des Peres, MO | $75,388 - $97,039 Company Salary Range | $85,776 Average Company Salary |
Appliance Repair Service Broomall, PA | $82,270 - $105,892 Company Salary Range | $93,603 Average Company Salary |
Ga Az Companies Inc Douglasville, GA | $79,576 - $102,490 Company Salary Range | $90,555 Average Company Salary |
Greeley Area Realtor Association Greeley, CO | $80,923 - $104,282 Company Salary Range | $92,116 Average Company Salary |
Careerwise Consultancy London, WV | $70,761 - $91,076 Company Salary Range | $80,502 Average Company Salary |
Hudson Parrott Walker LLC Atlanta, GA | $77,927 - $100,307 Company Salary Range | $88,666 Average Company Salary |
FourEyes | $77,313 - $99,514 Company Salary Range | $87,960 Average Company Salary |
CML Consulting Baton Rouge, LA | $71,915 - $92,576 Company Salary Range | $81,821 Average Company Salary |
Pocono Land and Homes Inc pays its employees an average of $89,753 per year. The average salary at Pocono Land and Homes Inc range from $78,880 to $101,539 per year. Vice President, Sales jobs at Pocono Land and Homes Inc earn the most with an average annual salary of $196,935, while Salesperson jobs earn the least with an average annual salary of $25,749.
The salary at Pocono Land and Homes Inc is lesser than Appliance Repair Service. The highest salary package reported for an employee at Pocono Land and Homes Inc is $101,539 per year, meanwhile the highest salary package reported for an employee at Appliance Repair Service is $105,892 per year.
The average annual salary at Pocono Land and Homes Inc is $89,753, or an hourly wage of $43, in comparison to Appliance Repair Service which pays $93,603 per year or $45 per hour.
Customer Service, Presentation and Sales Development are key to an Associate Broker job at Pocono Land and Homes Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Pocono Land and Homes Inc.
The lowest paying job at Pocono Land and Homes Inc is Salesperson with an annual salary of $25,749 or an hourly rate of $43.