JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Principal | $92,171 - $113,562 | $103,145 | Port Security Services Inc |
Manager, Operations | $87,482 - $109,618 | $100,685 | Port Security Services Inc |
Manager | $86,286 - $107,489 | $96,989 | Port Security Services Inc |
Supervisor, Field Operations | $67,495 - $88,547 | $78,352 | Port Security Services Inc |
Security Escort | $47,789 - $68,825 | $57,217 | Port Security Services Inc |
Security Officer | $36,829 - $46,289 | $41,355 | Port Security Services Inc |
Non Commissioned Security Officer | $28,970 - $35,627 | $32,198 | Port Security Services Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hatch James & Dodge PC Salt Lake City, UT | $73,528 - $94,649 Company Salary Range | $83,656 Average Company Salary |
Tolbert Beadle Springfield, MO | $74,353 - $95,710 Company Salary Range | $84,595 Average Company Salary |
Manzo & Associates PA Orlando, FL | $73,776 - $94,966 Company Salary Range | $83,941 Average Company Salary |
Berkley Management Protection West Hartford, CT | $82,655 - $106,392 Company Salary Range | $94,046 Average Company Salary |
Open Security & Safety Alliance San Ramon, CA | $94,238 - $121,378 Company Salary Range | $107,241 Average Company Salary |
PCG Consulting Group Inc Fort Collins, CO | $75,022 - $96,576 Company Salary Range | $85,354 Average Company Salary |
LeadGeeks.io LLC Boca Raton, FL | $75,663 - $97,393 Company Salary Range | $86,082 Average Company Salary |
Coleman & Associates Mc Lean, VA | $85,441 - $109,977 Company Salary Range | $97,210 Average Company Salary |
Shahady & Wurtenberger PA Fort Lauderdale, FL | $75,178 - $96,771 Company Salary Range | $85,534 Average Company Salary |
Port Security Services Inc pays its employees an average of $94,521 per year. The average salary at Port Security Services Inc range from $83,077 to $106,941 per year. Principal jobs at Port Security Services Inc earn the most with an average annual salary of $103,145, while Non Commissioned Security Officer jobs earn the least with an average annual salary of $32,198.
The salary at Port Security Services Inc is lesser than Open Security & Safety Alliance. The highest salary package reported for an employee at Port Security Services Inc is $106,941 per year, meanwhile the highest salary package reported for an employee at Open Security & Safety Alliance is $121,378 per year.
The average annual salary at Port Security Services Inc is $94,521, or an hourly wage of $45, in comparison to Open Security & Safety Alliance which pays $107,241 per year or $52 per hour.
Field Service, Leadership and Customer Service are key to a Supervisor, Field Operations job at Port Security Services Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Port Security Services Inc.
The lowest paying job at Port Security Services Inc is Non Commissioned Security Officer with an annual salary of $32,198 or an hourly rate of $45.