JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $525,145 - $866,679 | $686,928 | Prepare Benefits |
Vice President, Operations | $216,132 - $313,979 | $261,389 | Prepare Benefits |
Director, Operations | $148,900 - $161,457 | $155,708 | Prepare Benefits |
Director, Administration | $108,283 - $128,968 | $119,065 | Prepare Benefits |
Sales Account Manager | $89,525 - $118,405 | $103,127 | Prepare Benefits |
Manager, EDI | $91,956 - $115,651 | $102,160 | Prepare Benefits |
Communications Specialist | $88,123 - $105,872 | $97,087 | Prepare Benefits |
Manager, Operations | $82,107 - $102,969 | $94,528 | Prepare Benefits |
Consultant | $81,398 - $103,045 | $92,936 | Prepare Benefits |
Manager, Customer Service Support | $72,474 - $91,244 | $81,316 | Prepare Benefits |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bozel North America LLC Secaucus, NJ | $99,516 - $128,219 Company Salary Range | $113,264 Average Company Salary |
Resources Corporation Of Orlando Boca Raton, FL | $79,879 - $102,917 Company Salary Range | $90,913 Average Company Salary |
Spring Hill SEO Spring Hill, FL | $78,284 - $100,856 Company Salary Range | $89,099 Average Company Salary |
OneCommunity Cleveland, OH | $80,218 - $103,343 Company Salary Range | $91,293 Average Company Salary |
Whalar Ltd New York City, NY | $99,415 - $128,085 Company Salary Range | $113,148 Average Company Salary |
State Office of Risk Management Austin, TX | $81,299 - $104,746 Company Salary Range | $92,527 Average Company Salary |
NextFab Philadelphia, PA | $86,568 - $111,525 Company Salary Range | $98,518 Average Company Salary |
Mabbett Ltd Burlington, MA | $90,481 - $116,562 Company Salary Range | $102,980 Average Company Salary |
Don Cameron & Associates Inc Minneapolis, MN | $86,760 - $111,782 Company Salary Range | $98,750 Average Company Salary |
Prepare Benefits pays its employees an average of $88,740 per year. The average salary at Prepare Benefits range from $77,972 to $100,453 per year. President jobs at Prepare Benefits earn the most with an average annual salary of $686,928, while Member, Team jobs earn the least with an average annual salary of $20,196.
The salary at Prepare Benefits is lesser than Bozel North America LLC. The highest salary package reported for an employee at Prepare Benefits is $100,453 per year, meanwhile the highest salary package reported for an employee at Bozel North America LLC is $128,219 per year.
The average annual salary at Prepare Benefits is $88,740, or an hourly wage of $43, in comparison to Bozel North America LLC which pays $113,264 per year or $54 per hour.
Leadership, Customer Service and Coaching are key to a Manager, EDI job at Prepare Benefits. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Prepare Benefits.
The lowest paying job at Prepare Benefits is Member, Team with an annual salary of $20,196 or an hourly rate of $43.