JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $492,435 - $811,972 | $643,980 | Prima Luce LLC |
President | $492,435 - $811,972 | $643,980 | Prima Luce LLC |
Controller | $163,989 - $221,279 | $192,754 | Prima Luce LLC |
Vice President, Sales | $162,875 - $204,670 | $182,539 | Prima Luce LLC |
Director, Sales Marketing | $129,121 - $158,254 | $143,074 | Prima Luce LLC |
Director, Construction | $112,650 - $146,535 | $129,048 | Prima Luce LLC |
Creative Director | $95,698 - $129,397 | $112,421 | Prima Luce LLC |
Director, Design | $95,698 - $129,397 | $112,421 | Prima Luce LLC |
Manager, Sales Office | $87,060 - $116,196 | $101,241 | Prima Luce LLC |
Marketing Assistant & Director | $80,316 - $101,643 | $90,615 | Prima Luce LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Bellandi Group South Denver, CO | $79,879 - $102,831 Company Salary Range | $90,892 Average Company Salary |
Crystal Bright Medford, MA | $88,016 - $113,294 Company Salary Range | $100,143 Average Company Salary |
ONE Signature Midvale, UT | $75,022 - $96,564 Company Salary Range | $85,354 Average Company Salary |
Century 21 BHJ Realty Sheridan, WY | $73,739 - $94,917 Company Salary Range | $83,899 Average Company Salary |
Project X Restoration Denver, CO | $79,265 - $102,026 Company Salary Range | $90,185 Average Company Salary |
Grand Canyon University - Diamondback Apartments Phoenix, AZ | $82,472 - $106,282 Company Salary Range | $93,888 Average Company Salary |
Sarlai Colorado Spgs, CO | $80,914 - $104,221 Company Salary Range | $92,084 Average Company Salary |
Cloud Enterprise LLC Portland, OR | $84,579 - $108,928 Company Salary Range | $96,250 Average Company Salary |
Sri Sai Soft Solutions LLC Charlotte, NC | $80,007 - $103,051 Company Salary Range | $91,050 Average Company Salary |
Prima Luce LLC pays its employees an average of $83,192 per year. The average salary at Prima Luce LLC range from $73,116 to $94,113 per year. Chief Executive Officer jobs at Prima Luce LLC earn the most with an average annual salary of $643,980, while Office Manager& Receptionist jobs earn the least with an average annual salary of $64,530.
The salary at Prima Luce LLC is lesser than Crystal Bright. The highest salary package reported for an employee at Prima Luce LLC is $94,113 per year, meanwhile the highest salary package reported for an employee at Crystal Bright is $113,294 per year.
The average annual salary at Prima Luce LLC is $83,192, or an hourly wage of $40, in comparison to Crystal Bright which pays $100,143 per year or $48 per hour.
Leadership, Construction Management and Project Management are key to a Director, Construction job at Prima Luce LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Prima Luce LLC.
The lowest paying job at Prima Luce LLC is Office Manager& Receptionist with an annual salary of $64,530 or an hourly rate of $40.