JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $616,300 - $1,018,069 | $806,546 | Prime Healthcare PC |
Director, Finance | $161,437 - $218,725 | $188,931 | Prime Healthcare PC |
Accountant | $78,738 - $93,154 | $85,960 | Prime Healthcare PC |
Buyer | $53,275 - $64,388 | $58,979 | Prime Healthcare PC |
Collections Officer | $38,657 - $47,326 | $42,994 | Prime Healthcare PC |
Collections Specialist | $38,657 - $47,326 | $42,994 | Prime Healthcare PC |
Medical Assistant | $35,810 - $40,644 | $38,424 | Prime Healthcare PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
RA Smith National Inc Brookfield, WI | $83,654 - $107,867 Company Salary Range | $95,238 Average Company Salary |
BSK Associates Fresno, CA | $85,120 - $109,757 Company Salary Range | $96,915 Average Company Salary |
LNO Inc Evans, GA | $78,834 - $101,661 Company Salary Range | $89,763 Average Company Salary |
The United Guard Security Co Gardena, CA | $95,887 - $123,646 Company Salary Range | $109,172 Average Company Salary |
Sec-Ops Inc Corpus Christi, TX | $79,173 - $102,087 Company Salary Range | $90,143 Average Company Salary |
The Lane Team at Keller Williams Brevard Melbourne, FL | $78,788 - $101,600 Company Salary Range | $89,700 Average Company Salary |
Abundant Staffing San Antonio, TX | $83,626 - $107,831 Company Salary Range | $95,217 Average Company Salary |
Pursuit of Excellence Inc Dallas, TX | $85,835 - $110,684 Company Salary Range | $97,727 Average Company Salary |
Employers Council Denver, CO | $86,760 - $111,879 Company Salary Range | $98,782 Average Company Salary |
Prime Healthcare PC pays its employees an average of $104,193 per year. The average salary at Prime Healthcare PC range from $91,507 to $118,000 per year. Chief Executive Officer jobs at Prime Healthcare PC earn the most with an average annual salary of $806,546, while Medical Assistant jobs earn the least with an average annual salary of $38,424.
The salary at Prime Healthcare PC is lesser than The United Guard Security Co. The highest salary package reported for an employee at Prime Healthcare PC is $118,000 per year, meanwhile the highest salary package reported for an employee at The United Guard Security Co is $123,646 per year.
The average annual salary at Prime Healthcare PC is $104,193, or an hourly wage of $50, in comparison to The United Guard Security Co which pays $109,172 per year or $52 per hour.
Purchasing, Procurement and Planning are key to a Buyer job at Prime Healthcare PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Prime Healthcare PC.
The lowest paying job at Prime Healthcare PC is Medical Assistant with an annual salary of $38,424 or an hourly rate of $50.