JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $572,481 - $944,005 | $748,574 | Princeton Transcription Inc |
Director, Technology | $164,746 - $197,057 | $180,823 | Princeton Transcription Inc |
Director, Sales | $156,708 - $198,889 | $177,298 | Princeton Transcription Inc |
Sales Director | $156,708 - $198,889 | $177,298 | Princeton Transcription Inc |
Account Manager | $62,426 - $82,217 | $71,583 | Princeton Transcription Inc |
Medical Transcriptionist | $41,749 - $50,538 | $46,324 | Princeton Transcription Inc |
Transcriptionist | $41,749 - $50,538 | $46,324 | Princeton Transcription Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Gruber Phillips Toms River, NJ | $86,320 - $111,111 Company Salary Range | $98,212 Average Company Salary |
ApplicantOne Inc Lakeland, FL | $72,914 - $93,856 Company Salary Range | $82,960 Average Company Salary |
Vista Building Services Inc Central Point, OR | $74,032 - $95,308 Company Salary Range | $84,236 Average Company Salary |
Pioneer Welding & Fabrication Inc Apopka, FL | $73,684 - $94,856 Company Salary Range | $83,835 Average Company Salary |
Koroberi Inc Raleigh, NC | $75,590 - $97,307 Company Salary Range | $86,008 Average Company Salary |
Crossfade Design New Albany, IN | $72,520 - $93,344 Company Salary Range | $82,506 Average Company Salary |
Axiom World (Pvt) Ltd Houston, TX | $78,476 - $101,026 Company Salary Range | $89,289 Average Company Salary |
Hamburger Law Firm LLC Englewood, NJ | $88,401 - $113,794 Company Salary Range | $100,586 Average Company Salary |
Finch HealthCare LLC East Brunswick, NJ | $89,922 - $115,745 Company Salary Range | $102,305 Average Company Salary |
Princeton Transcription Inc pays its employees an average of $96,704 per year. The average salary at Princeton Transcription Inc range from $85,001 to $109,416 per year. Chief Executive Officer jobs at Princeton Transcription Inc earn the most with an average annual salary of $748,574, while Transcriptionist jobs earn the least with an average annual salary of $46,324.
The salary at Princeton Transcription Inc is lesser than Finch HealthCare LLC. The highest salary package reported for an employee at Princeton Transcription Inc is $109,416 per year, meanwhile the highest salary package reported for an employee at Finch HealthCare LLC is $115,745 per year.
The average annual salary at Princeton Transcription Inc is $96,704, or an hourly wage of $46, in comparison to Finch HealthCare LLC which pays $102,305 per year or $49 per hour.
Leadership, Presentation and Initiative are key to a Sales Director job at Princeton Transcription Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Princeton Transcription Inc.
The lowest paying job at Princeton Transcription Inc is Transcriptionist with an annual salary of $46,324 or an hourly rate of $46.