JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Advocate | $120,876 - $146,386 | $134,116 | Private Law Practice |
Lawyer | $94,025 - $121,995 | $108,927 | Private Law Practice |
Associate Attorney | $71,360 - $93,664 | $82,734 | Private Law Practice |
At Law Attorney | $71,360 - $93,664 | $82,734 | Private Law Practice |
At-Law Attorney | $71,360 - $93,664 | $82,734 | Private Law Practice |
Corporate Lawyer | $71,360 - $93,664 | $82,734 | Private Law Practice |
Criminal Defense Attorney | $71,360 - $93,664 | $82,734 | Private Law Practice |
Paralegal | $65,342 - $76,842 | $71,283 | Private Law Practice |
IP Legal Assistant | $55,772 - $67,121 | $61,457 | Private Law Practice |
Legal Assistant | $47,619 - $57,515 | $52,822 | Private Law Practice |
Get an estimated calculation of how much you should be earning and insight into your career options.
Butz & Porto LLC Grand Island, NE | $72,392 - $93,186 Company Salary Range | $82,369 Average Company Salary |
Marshall Wagner & Assoc PA Rehoboth Beach, DE | $83,287 - $107,221 Company Salary Range | $94,763 Average Company Salary |
Diversified Recruitment | $76,671 - $98,697 Company Salary Range | $87,232 Average Company Salary |
Vsummits LLC Saint Petersburg, FL | $74,701 - $96,149 Company Salary Range | $84,985 Average Company Salary |
Blue Heron Bradenton, FL | $74,170 - $95,466 Company Salary Range | $84,384 Average Company Salary |
Cinemedics Cny LLC Liverpool, NY | $76,497 - $98,478 Company Salary Range | $87,042 Average Company Salary |
ramayrealtor.com New York, NY | $92,258 - $118,756 Company Salary Range | $104,974 Average Company Salary |
Virtue Recovery Center LLC Sun City West, AZ | $76,222 - $98,124 Company Salary Range | $86,726 Average Company Salary |
Village of Hortonville Hortonville, WI | $74,958 - $96,490 Company Salary Range | $85,291 Average Company Salary |
Private Law Practice pays its employees an average of $85,238 per year. The average salary at Private Law Practice range from $74,921 to $96,442 per year. Advocate jobs at Private Law Practice earn the most with an average annual salary of $134,116, while Legal Secretary jobs earn the least with an average annual salary of $52,822.
The salary at Private Law Practice is lesser than ramayrealtor.com. The highest salary package reported for an employee at Private Law Practice is $96,442 per year, meanwhile the highest salary package reported for an employee at ramayrealtor.com is $118,756 per year.
The average annual salary at Private Law Practice is $85,238, or an hourly wage of $41, in comparison to ramayrealtor.com which pays $104,974 per year or $50 per hour.
Legal Research, Commitment and Professional development are key to a Corporate Lawyer job at Private Law Practice. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Private Law Practice.
The lowest paying job at Private Law Practice is Legal Secretary with an annual salary of $52,822 or an hourly rate of $41.