JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Regional Account Executive | $216,138 - $285,930 | $252,053 | pro health staffing LLC |
Director, Finance & Operations | $158,414 - $214,702 | $185,412 | pro health staffing LLC |
Director, Marketing | $158,574 - $194,772 | $175,854 | pro health staffing LLC |
Pharmacist | $136,173 - $149,226 | $142,976 | pro health staffing LLC |
Regional Sales Manager | $103,097 - $136,529 | $118,830 | pro health staffing LLC |
Sales Associate | $83,989 - $108,303 | $95,723 | pro health staffing LLC |
Credentialing Manager | $82,250 - $107,416 | $93,968 | pro health staffing LLC |
Manager, Accounts Receivable | $80,617 - $104,507 | $92,069 | pro health staffing LLC |
Clinical Recruiter | $76,534 - $92,385 | $84,608 | pro health staffing LLC |
Senior Payroll Specialist | $71,909 - $87,993 | $79,662 | pro health staffing LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
JobPro East Hartford, CT | $92,488 - $119,269 Company Salary Range | $105,301 Average Company Salary |
Minneapolis Medical Research Foundation Minneapolis, MN | $93,376 - $120,451 Company Salary Range | $106,324 Average Company Salary |
Landmark Sotheby's International Realty Wilmington, NC | $80,566 - $103,929 Company Salary Range | $91,746 Average Company Salary |
DC Department of Youth Rehabilitation Services Washington, DC | $97,418 - $125,670 Company Salary Range | $110,933 Average Company Salary |
Confidential Global Investigations New York, NY | $106,755 - $137,706 Company Salary Range | $121,566 Average Company Salary |
Malone Louisville, KY | $83,168 - $107,294 Company Salary Range | $94,710 Average Company Salary |
Securities Bureau Des Moines, IA | $85,991 - $110,928 Company Salary Range | $97,917 Average Company Salary |
Mtmgma East Helena, MT | $72,997 - $94,174 Company Salary Range | $83,129 Average Company Salary |
Sabor Mls Houston, TX | $91,929 - $118,622 Company Salary Range | $104,710 Average Company Salary |
pro health staffing LLC pays its employees an average of $102,252 per year. The average salary at pro health staffing LLC range from $89,793 to $115,830 per year. Regional Account Executive jobs at pro health staffing LLC earn the most with an average annual salary of $252,053, while Cna jobs earn the least with an average annual salary of $33,737.
The salary at pro health staffing LLC is lesser than Confidential Global Investigations. The highest salary package reported for an employee at pro health staffing LLC is $115,830 per year, meanwhile the highest salary package reported for an employee at Confidential Global Investigations is $137,706 per year.
The average annual salary at pro health staffing LLC is $102,252, or an hourly wage of $49, in comparison to Confidential Global Investigations which pays $121,566 per year or $58 per hour.
Customer Service, Outside Sales and Presentation are key to a Sales Associate job at pro health staffing LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at pro health staffing LLC.
The lowest paying job at pro health staffing LLC is Cna with an annual salary of $33,737 or an hourly rate of $49.