JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $583,282 - $962,310 | $762,945 | Professional Corp |
Secretary | $173,323 - $260,588 | $212,803 | Professional Corp |
Attorney | $108,688 - $141,091 | $125,951 | Professional Corp |
Manager, Business | $108,354 - $138,993 | $123,576 | Professional Corp |
Paralegal | $75,532 - $88,870 | $82,424 | Professional Corp |
Accountant | $74,520 - $88,052 | $81,313 | Professional Corp |
Assistant | $45,071 - $53,386 | $49,575 | Professional Corp |
Get an estimated calculation of how much you should be earning and insight into your career options.
org international district merchants parking associationNonprofit Seattle, WA | $89,207 - $114,903 Company Salary Range | $101,524 Average Company Salary |
Levin & Zeiger LLP Philadelphia, PA | $85,697 - $110,379 Company Salary Range | $97,527 Average Company Salary |
Nacio Systems Inc Novato, CA | $91,241 - $117,513 Company Salary Range | $103,834 Average Company Salary |
Dst Systems Of California LLC El Dorado Hills, CA | $88,107 - $113,476 Company Salary Range | $100,269 Average Company Salary |
Park Michigan Chicago, IL | $85,578 - $110,221 Company Salary Range | $97,390 Average Company Salary |
Keurig Corporation Inc Wilmington, DE | $85,477 - $110,087 Company Salary Range | $97,274 Average Company Salary |
Salon Due Potomac, MD | $90,297 - $116,305 Company Salary Range | $102,769 Average Company Salary |
Tgig Inc New York, NY | $98,389 - $126,804 Company Salary Range | $111,999 Average Company Salary |
County Counsel Weaverville, CA | $83,187 - $107,148 Company Salary Range | $94,668 Average Company Salary |
Professional Corp pays its employees an average of $98,560 per year. The average salary at Professional Corp range from $86,605 to $111,538 per year. President jobs at Professional Corp earn the most with an average annual salary of $762,945, while Assistant jobs earn the least with an average annual salary of $49,575.
The salary at Professional Corp is lesser than Tgig Inc. The highest salary package reported for an employee at Professional Corp is $111,538 per year, meanwhile the highest salary package reported for an employee at Tgig Inc is $126,804 per year.
The average annual salary at Professional Corp is $98,560, or an hourly wage of $47, in comparison to Tgig Inc which pays $111,999 per year or $54 per hour.
Business Development, Presentation and Leadership are key to a Manager, Business job at Professional Corp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Professional Corp.
The lowest paying job at Professional Corp is Assistant with an annual salary of $49,575 or an hourly rate of $47.