JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Project Manager | $101,653 - $119,651 | $111,322 | Professional Detailers Inc |
Travel Manager | $82,518 - $111,308 | $98,445 | Professional Detailers Inc |
Manager, Warehouse | $74,027 - $98,474 | $85,677 | Professional Detailers Inc |
Office Manager | $66,685 - $85,139 | $75,722 | Professional Detailers Inc |
Administrative Assistant | $43,204 - $52,387 | $47,682 | Professional Detailers Inc |
Salesperson | $25,340 - $31,975 | $28,007 | Professional Detailers Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sharma Design Group Ltd | $77,551 - $99,831 Company Salary Range | $88,245 Average Company Salary |
Ascher's Janitorial Services LLC Abrams, WI | $73,583 - $94,722 Company Salary Range | $83,719 Average Company Salary |
Freshout San Francisco, CA | $97,115 - $125,012 Company Salary Range | $110,501 Average Company Salary |
MCE Conferences San Diego, CA | $84,387 - $108,623 Company Salary Range | $96,008 Average Company Salary |
A&S Engineering Canyon Country, CA | $86,156 - $110,904 Company Salary Range | $98,023 Average Company Salary |
RadiantBrands Berkeley, CA | $91,360 - $117,598 Company Salary Range | $103,950 Average Company Salary |
BASE Architecture Los Angeles, CA | $89,070 - $114,659 Company Salary Range | $101,345 Average Company Salary |
WOSH Inc Los Angeles, CA | $86,962 - $111,940 Company Salary Range | $98,940 Average Company Salary |
Valley Fleet Clean Fresno, CA | $76,268 - $98,173 Company Salary Range | $86,778 Average Company Salary |
Professional Detailers Inc pays its employees an average of $97,622 per year. The average salary at Professional Detailers Inc range from $85,798 to $110,440 per year. Senior Project Manager jobs at Professional Detailers Inc earn the most with an average annual salary of $111,322, while Salesperson jobs earn the least with an average annual salary of $28,007.
The salary at Professional Detailers Inc is lesser than Freshout. The highest salary package reported for an employee at Professional Detailers Inc is $110,440 per year, meanwhile the highest salary package reported for an employee at Freshout is $125,012 per year.
The average annual salary at Professional Detailers Inc is $97,622, or an hourly wage of $47, in comparison to Freshout which pays $110,501 per year or $53 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Professional Detailers Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Professional Detailers Inc.
The lowest paying job at Professional Detailers Inc is Salesperson with an annual salary of $28,007 or an hourly rate of $47.