JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $485,214 - $800,084 | $634,508 | ProfitSolv |
Chief Financial Officer | $253,556 - $415,317 | $330,805 | ProfitSolv |
Manager, Information Technology | $98,454 - $115,752 | $108,011 | ProfitSolv |
Senior Product Manager | $84,996 - $103,202 | $94,302 | ProfitSolv |
Senior Business Analyst | $71,861 - $84,442 | $78,146 | ProfitSolv |
Enterprise Account Executive | $61,857 - $78,068 | $67,728 | ProfitSolv |
Account Executive | $53,211 - $64,251 | $57,518 | ProfitSolv |
Inside Sales Representative | $40,956 - $57,242 | $47,943 | ProfitSolv |
Customer Support Specialist | $34,796 - $42,214 | $38,136 | ProfitSolv |
Sales Development Representative | $21,277 - $26,849 | $23,516 | ProfitSolv |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ambrosi Donahue Congdon Newburyport, MA | $82,591 - $106,306 Company Salary Range | $93,962 Average Company Salary |
Continuum Fiscal Services Inc Atlanta, GA | $76,369 - $98,307 Company Salary Range | $86,894 Average Company Salary |
Disasterreliefmaps Hermosa Beach, CA | $90,847 - $117,086 Company Salary Range | $103,413 Average Company Salary |
Scope Security New York City, NY | $92,781 - $119,427 Company Salary Range | $105,564 Average Company Salary |
Nelson Law LLC Madras, OR | $77,157 - $99,319 Company Salary Range | $87,791 Average Company Salary |
Blessing Wallace Cincinnati, OH | $76,186 - $98,063 Company Salary Range | $86,683 Average Company Salary |
Cbi of Miami LLC Weston, FL | $75,480 - $97,161 Company Salary Range | $85,882 Average Company Salary |
Delphi Digital New York, NY | $94,613 - $121,793 Company Salary Range | $107,653 Average Company Salary |
Fink Rosner Ershow-Levenberg LLC Clark, NJ | $87,118 - $112,147 Company Salary Range | $99,119 Average Company Salary |
ProfitSolv pays its employees an average of $81,968 per year. The average salary at ProfitSolv range from $72,044 to $92,735 per year. Chief Executive Officer jobs at ProfitSolv earn the most with an average annual salary of $634,508, while Sales Development Representative jobs earn the least with an average annual salary of $23,516.
The salary at ProfitSolv is lesser than Delphi Digital. The highest salary package reported for an employee at ProfitSolv is $92,735 per year, meanwhile the highest salary package reported for an employee at Delphi Digital is $121,793 per year.
The average annual salary at ProfitSolv is $81,968, or an hourly wage of $39, in comparison to Delphi Digital which pays $107,653 per year or $52 per hour.
Presentation, Prospecting and Advertising are key to an Enterprise Account Executive job at ProfitSolv. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ProfitSolv.
The lowest paying job at ProfitSolv is Sales Development Representative with an annual salary of $23,516 or an hourly rate of $39.