JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Attorney | $111,091 - $144,130 | $128,701 | Prospera Law |
Lawyer | $111,091 - $144,130 | $128,701 | Prospera Law |
Associate Attorney | $84,312 - $110,658 | $97,753 | Prospera Law |
Senior Billing Specialist | $47,730 - $56,660 | $52,031 | Prospera Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hui & Lam Solicitors LLP Central, SC | $73,482 - $94,588 Company Salary Range | $83,603 Average Company Salary |
Combs Greene Jacksonville, FL | $72,768 - $93,674 Company Salary Range | $82,791 Average Company Salary |
Kaler Doeling PLLP Fargo, ND | $72,154 - $92,869 Company Salary Range | $82,095 Average Company Salary |
Checkett & Pauly PC Carthage, MO | $72,676 - $93,552 Company Salary Range | $82,686 Average Company Salary |
Thomas More Law Center Ann Arbor, MI | $79,054 - $101,758 Company Salary Range | $89,943 Average Company Salary |
Ricardo Monteiro LLC Newark, NJ | $88,318 - $113,684 Company Salary Range | $100,480 Average Company Salary |
Carson and Thorpe PC Warrenton, VA | $87,164 - $112,196 Company Salary Range | $99,172 Average Company Salary |
Professional Engineering Services and Education Inc Fresno, CA | $77,468 - $99,722 Company Salary Range | $88,139 Average Company Salary |
United Employment Solutions Inc La Puente, CA | $86,485 - $111,330 Company Salary Range | $98,402 Average Company Salary |
Prospera Law pays its employees an average of $100,712 per year. The average salary at Prospera Law range from $88,520 to $113,940 per year. Attorney jobs at Prospera Law earn the most with an average annual salary of $128,701, while Senior Billing Specialist jobs earn the least with an average annual salary of $52,031.
The salary at Prospera Law is higher than Ricardo Monteiro LLC. The highest salary package reported for an employee at Prospera Law is $113,940 per year, meanwhile the highest salary package reported for an employee at Ricardo Monteiro LLC is $113,684 per year.
The average annual salary at Prospera Law is $100,712, or an hourly wage of $48, in comparison to Ricardo Monteiro LLC which pays $100,480 per year or $48 per hour.
Legal Research, Commitment and Professional development are key to an Associate Attorney job at Prospera Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Prospera Law.
The lowest paying job at Prospera Law is Senior Billing Specialist with an annual salary of $52,031 or an hourly rate of $48.