JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $517,183 - $852,792 | $676,313 | PTR Controlled Access LLC |
Director, Accounting | $139,205 - $168,250 | $153,767 | PTR Controlled Access LLC |
Director, Service | $123,320 - $156,446 | $140,400 | PTR Controlled Access LLC |
Sales Manager | $91,435 - $122,038 | $106,324 | PTR Controlled Access LLC |
Project Manager | $83,406 - $101,386 | $92,630 | PTR Controlled Access LLC |
Business Development | $59,205 - $74,603 | $66,885 | PTR Controlled Access LLC |
Account Manager | $56,396 - $74,273 | $64,673 | PTR Controlled Access LLC |
Sales | $42,899 - $56,532 | $49,980 | PTR Controlled Access LLC |
Installation Technician | $42,318 - $54,818 | $48,502 | PTR Controlled Access LLC |
Field Service Technician | $43,462 - $53,073 | $48,324 | PTR Controlled Access LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Shield Fire & Security LLC North Las Vegas, NV | $80,199 - $103,234 Company Salary Range | $91,251 Average Company Salary |
MVP Accident Attorneys Houston, TX | $80,043 - $103,038 Company Salary Range | $91,071 Average Company Salary |
Penny Realty Inc San Diego, CA | $84,424 - $108,672 Company Salary Range | $96,050 Average Company Salary |
Sunnybrook Shawnee Mission, KS | $75,352 - $96,990 Company Salary Range | $85,734 Average Company Salary |
Evolve Consulting Group Inc Crofton, MD | $82,637 - $106,367 Company Salary Range | $94,014 Average Company Salary |
CJW Transportation Consultants LLC Springfield, MO | $74,133 - $95,429 Company Salary Range | $84,342 Average Company Salary |
Saratoga Associates PC Saratoga Springs, NY | $78,880 - $101,539 Company Salary Range | $89,742 Average Company Salary |
Exodus International Orlando, FL | $76,882 - $99,014 Company Salary Range | $87,496 Average Company Salary |
Marilyn Ryder Tustin, CA | $92,561 - $119,293 Company Salary Range | $105,364 Average Company Salary |
PTR Controlled Access LLC pays its employees an average of $87,369 per year. The average salary at PTR Controlled Access LLC range from $76,790 to $98,844 per year. President jobs at PTR Controlled Access LLC earn the most with an average annual salary of $676,313, while Service Technician jobs earn the least with an average annual salary of $46,715.
The salary at PTR Controlled Access LLC is lesser than Marilyn Ryder. The highest salary package reported for an employee at PTR Controlled Access LLC is $98,844 per year, meanwhile the highest salary package reported for an employee at Marilyn Ryder is $119,293 per year.
The average annual salary at PTR Controlled Access LLC is $87,369, or an hourly wage of $42, in comparison to Marilyn Ryder which pays $105,364 per year or $51 per hour.
Business Development, Prospecting and Customer Service are key to a Business Development job at PTR Controlled Access LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at PTR Controlled Access LLC.
The lowest paying job at PTR Controlled Access LLC is Service Technician with an annual salary of $46,715 or an hourly rate of $42.