JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Director | $159,459 - $199,500 | $179,808 | Qatar-America Institute |
Director, Operations | $165,174 - $178,939 | $172,661 | Qatar-America Institute |
Director, Communications | $150,134 - $186,097 | $167,747 | Qatar-America Institute |
Director, Programs | $109,925 - $176,206 | $137,726 | Qatar-America Institute |
Program Manager | $117,819 - $151,994 | $135,299 | Qatar-America Institute |
Manager, Operations | $91,081 - $114,118 | $104,820 | Qatar-America Institute |
Programs Senior Officer | $82,194 - $109,060 | $95,277 | Qatar-America Institute |
Board Member | $69,832 - $108,204 | $89,526 | Qatar-America Institute |
Accounting Assistant | $40,889 - $48,913 | $44,782 | Qatar-America Institute |
Get an estimated calculation of how much you should be earning and insight into your career options.
data for Baumgarten Company of Washington Inc Washington, DC | $93,688 - $120,781 Company Salary Range | $106,661 Average Company Salary |
Addressable San Francisco, CA | $97,014 - $124,878 Company Salary Range | $110,385 Average Company Salary |
Daniella Levi & Associates PC Fresh Meadows, NY | $93,422 - $120,256 Company Salary Range | $106,292 Average Company Salary |
Telener 360 LLC Pharr, TX | $66,005 - $84,967 Company Salary Range | $75,102 Average Company Salary |
Appac Media Ellicott City, MD | $80,694 - $103,868 Company Salary Range | $91,810 Average Company Salary |
Integris Rentals LLC Schriever, LA | $76,754 - $98,795 Company Salary Range | $87,327 Average Company Salary |
Mariner Media Inc Buena Vista, VA | $70,770 - $91,101 Company Salary Range | $80,523 Average Company Salary |
Quarter20 Inc Chicago, IL | $83,159 - $107,038 Company Salary Range | $94,616 Average Company Salary |
Matson Consulting Group LLC Havertown, PA | $82,325 - $105,977 Company Salary Range | $93,666 Average Company Salary |
Qatar-America Institute pays its employees an average of $98,402 per year. The average salary at Qatar-America Institute range from $86,495 to $111,330 per year. Executive Director jobs at Qatar-America Institute earn the most with an average annual salary of $179,808, while Accounting Assistant jobs earn the least with an average annual salary of $44,782.
The salary at Qatar-America Institute is lesser than Addressable. The highest salary package reported for an employee at Qatar-America Institute is $111,330 per year, meanwhile the highest salary package reported for an employee at Addressable is $124,878 per year.
The average annual salary at Qatar-America Institute is $98,402, or an hourly wage of $47, in comparison to Addressable which pays $110,385 per year or $53 per hour.
Leadership, Project Management and Program Management are key to a Program Manager job at Qatar-America Institute. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Qatar-America Institute.
The lowest paying job at Qatar-America Institute is Accounting Assistant with an annual salary of $44,782 or an hourly rate of $47.