JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Medical Officer | $364,815 - $468,828 | $411,780 | rd.usda.gov |
State Director | $165,336 - $220,281 | $192,348 | rd.usda.gov |
Director, Supply Chain | $150,180 - $182,462 | $166,664 | rd.usda.gov |
Assistant Manager | $83,120 - $101,304 | $90,760 | rd.usda.gov |
Assistant Head | $69,654 - $86,477 | $77,880 | rd.usda.gov |
Engineer | $72,387 - $82,928 | $77,759 | rd.usda.gov |
Human Resources Specialist | $62,095 - $74,089 | $68,020 | rd.usda.gov |
Loan Specialist | $56,737 - $72,022 | $64,872 | rd.usda.gov |
Assistant Engineer | $48,659 - $59,194 | $53,581 | rd.usda.gov |
Security Officer | $37,832 - $47,545 | $42,481 | rd.usda.gov |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cenmar Lemon Grove, CA | $83,947 - $108,062 Company Salary Range | $95,512 Average Company Salary |
Christopher Gifford Tulsa, OK | $75,819 - $97,649 Company Salary Range | $86,283 Average Company Salary |
Gardner Street Commercial Real Estate Group Cincinnati, OH | $76,616 - $98,624 Company Salary Range | $87,169 Average Company Salary |
MKE Tech Hub Coalition Milwaukee, WI | $76,910 - $98,990 Company Salary Range | $87,506 Average Company Salary |
Accounting Association Northridge, CA | $87,603 - $112,769 Company Salary Range | $99,679 Average Company Salary |
Town of Braselton Braselton, GA | $76,277 - $98,185 Company Salary Range | $86,789 Average Company Salary |
Coalition of Court Reporters of Los Angeles LLC Los Angeles, CA | $87,475 - $112,599 Company Salary Range | $99,531 Average Company Salary |
The Firm LLC Greenbelt, MD | $86,559 - $111,416 Company Salary Range | $98,476 Average Company Salary |
Flying Paper San Francisco, CA | $95,750 - $123,256 Company Salary Range | $108,940 Average Company Salary |
rd.usda.gov pays its employees an average of $97,094 per year. The average salary at rd.usda.gov range from $85,340 to $109,843 per year. Medical Officer jobs at rd.usda.gov earn the most with an average annual salary of $411,780, while Technical Assistant jobs earn the least with an average annual salary of $37,732.
The salary at rd.usda.gov is lesser than Flying Paper. The highest salary package reported for an employee at rd.usda.gov is $109,843 per year, meanwhile the highest salary package reported for an employee at Flying Paper is $123,256 per year.
The average annual salary at rd.usda.gov is $97,094, or an hourly wage of $47, in comparison to Flying Paper which pays $108,940 per year or $52 per hour.
Technical Support, preventative maintenance and HVAC are key to an Engineer job at rd.usda.gov. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at rd.usda.gov.
The lowest paying job at rd.usda.gov is Technical Assistant with an annual salary of $37,732 or an hourly rate of $47.