JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Director | $171,162 - $208,079 | $191,096 | Red Raion |
Creative Director | $117,082 - $158,334 | $137,551 | Red Raion |
Manager, Video | $99,981 - $141,010 | $117,255 | Red Raion |
Senior Project Manager | $105,984 - $124,763 | $116,073 | Red Raion |
Project Manager | $97,161 - $118,122 | $107,917 | Red Raion |
Unreal Engine Developer | $95,627 - $114,098 | $104,948 | Red Raion |
Manager, Licensing | $73,346 - $99,149 | $86,849 | Red Raion |
Business Developer | $68,969 - $86,917 | $77,924 | Red Raion |
Concept Artist | $54,873 - $74,548 | $62,122 | Red Raion |
Producer | $52,611 - $67,245 | $59,536 | Red Raion |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mater Dei Radio Portland, OR | $81,885 - $105,404 Company Salary Range | $93,170 Average Company Salary |
Benson Agency Real Estate Oneonta, NY | $75,819 - $97,600 Company Salary Range | $86,272 Average Company Salary |
Wolf Commercial Real Estate LLC Marlton, NJ | $84,378 - $108,611 Company Salary Range | $95,997 Average Company Salary |
Bedard Kurowicki & Co Flemington, NJ | $92,405 - $119,012 Company Salary Range | $105,163 Average Company Salary |
Kennedy & Company Real Estate Inc Ridgeland, MS | $70,504 - $90,747 Company Salary Range | $80,217 Average Company Salary |
Digital Prism Advisors New York, NY | $95,777 - $123,293 Company Salary Range | $108,971 Average Company Salary |
Riley, Hewitt, Witte & Romano PC Pittsburgh, PA | $78,192 - $100,648 Company Salary Range | $88,962 Average Company Salary |
Clayton Burgess Lafayette, LA | $71,219 - $91,686 Company Salary Range | $81,040 Average Company Salary |
KA Filing LLC Tampa, FL | $74,591 - $96,015 Company Salary Range | $84,869 Average Company Salary |
Red Raion pays its employees an average of $101,788 per year. The average salary at Red Raion range from $89,454 to $115,159 per year. Business Development Director jobs at Red Raion earn the most with an average annual salary of $191,096, while Producer jobs earn the least with an average annual salary of $59,536.
The salary at Red Raion is lesser than Digital Prism Advisors. The highest salary package reported for an employee at Red Raion is $115,159 per year, meanwhile the highest salary package reported for an employee at Digital Prism Advisors is $123,293 per year.
The average annual salary at Red Raion is $101,788, or an hourly wage of $49, in comparison to Digital Prism Advisors which pays $108,971 per year or $52 per hour.
JavaScript, Programming and Web applications are key to an Unreal Engine Developer job at Red Raion. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Red Raion.
The lowest paying job at Red Raion is Producer with an annual salary of $59,536 or an hourly rate of $49.